West Chester Univ.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for West Chester Univ. (as of Jun 21, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2002 at Lenoir-Rhyne College 4-5 L 4 6 2/ 5 5 4 7 0- 1- 0 0- 0- 0 BRENNAN, J. (L 0-1) 100 2:20
Feb 23, 2002 at Lenoir-Rhyne College 6-7 L 6 10 5/ 7 14 1 ( 8) 0- 2- 0 0- 0- 0 BRENNAN, J. (L 0-2) 100 2:40
Feb 24, 2002 at Lenoir-Rhyne College 2-5 L 2 6 0/ 5 7 0 9 0- 3- 0 0- 0- 0 KELLY, B. (L 0-1) 100 2:11
Feb 28, 2002 Eastern University W 14-1 14 11 2/ 1 3 3 7 1- 3- 0 0- 0- 0 HANLEY, J. (W 1-0) 50 2:08
Mar 02, 2002 at Mercyhurst College 3-8 L 3 7 4/ 8 13 1 9 1- 4- 0 0- 0- 0 GENTEKOS, D. (L 0-1) 100 3:07
Mar 03, 2002 at Concordia (MI) Coll. W 16-1 16 15 0/ 1 5 1 5 2- 4- 0 0- 0- 0 GALE, M. (W 1-0) 200 2:05
Mar 04, 2002 Adelphi University W 17-8 17 17 4/ 8 14 1 9 3- 4- 0 0- 0- 0 KELLY, B. (W 1-1) 100 3:35
Mar 05, 2002 Concordia (MI) Coll. W 9-8 9 13 2/ 8 12 0 (10) 4- 4- 0 0- 0- 0 WHITTLE, P. (W 1-0) 200 3:29
Mar 07, 2002 at Adelphi University W 12-6 12 12 0/ 6 11 4 8 5- 4- 0 0- 0- 0 FREES, K. (W 1-0) 200 2:59
Mar 08, 2002 Wentworth Institute W 8-2 8 7 1/ 2 5 3 9 6- 4- 0 0- 0- 0 HANLEY, J. (W 1-0) 100 2:41
Mar 09, 2002 Molloy College W 11-3 11 11 4/ 3 11 2 9 7- 4- 0 0- 0- 0 KELLY, B. (W 1-1) 100 2:45
Mar 12, 2002 Villanova University 3-7 L 3 7 2/ 7 9 1 9 7- 5- 0 0- 0- 0 GENTEKOS, D. (L 0-2) 70 2:46
Mar 14, 2002 LaSalle University 2-3 L 2 8 0/ 3 10 1 9 7- 6- 0 0- 0- 0 WHITTLE, P. (L 1-1) 75 2:36
Mar 15, 2002 Elizabethtown Coll. 7-9 L 7 13 2/ 9 17 0 9 7- 7- 0 0- 0- 0 BRENNAN, J. (L 0-3) 100 3:01
Mar 16, 2002 Felician College 5-6 L 5 8 2/ 6 10 2 7 7- 8- 0 0- 0- 0 HANLEY, J. (L 2-1) 50 2:13
Mar 16, 2002 Felician College W 8-1 8 6 0/ 1 3 3 7 8- 8- 0 0- 0- 0 KELLY, B. (W 3-1) 50 1:44
Mar 22, 2002 at Wilmington College W 14-4 14 13 0/ 4 8 1 7 9- 8- 0 0- 0- 0 KELLY, B. (W 4-1) 100 2:21
Mar 23, 2002 Franklin & Marshall 12-15 L 12 14 5/15 12 4 7 9- 9- 0 0- 0- 0 GENTEKOS, D. (L 0-2) 100 2:55
Mar 23, 2002 Franklin & Marshall W 15-6 15 14 3/ 6 9 2 7 10- 9- 0 0- 0- 0 BRENNAN, J. (W 1-3) 100 2:05
Mar 24, 2002 New Jersey Tech W 7-0 7 9 1/ 0 6 4 7 11- 9- 0 0- 0- 0 WYLIE, B. (W 1-0) 75 1:46
Mar 24, 2002 New Jersey Tech W 12-5 12 15 1/ 5 8 4 7 12- 9- 0 0- 0- 0 TRUSKEY, B. (W 1-0) 75 2:11
*Mar 27, 2002 Kutztown University 0-5 L 0 3 1/ 5 9 2 7 12-10- 0 0- 1- 0 WHITTLE, P. (L 1-2) 100 2:05
*Mar 27, 2002 Kutztown University W 11-4 11 9 0/ 4 8 1 7 13-10- 0 1- 1- 0 KELLY, B. (W 5-1) 100 2:10
Mar 28, 2002 at Philadelphia 6-9 L 6 10 1/ 9 16 2 9 13-11- 0 1- 1- 0 BRENNAN, J. (L 1-4) 75 2:37
*Mar 30, 2002 East Stroudsburg Uni 2-3 L 2 4 1/ 3 6 1 ( 8) 13-12- 0 1- 2- 0 FLECK, S. (L 0-1) 75 1:49
*Mar 30, 2002 East Stroudsburg Uni W 6-2 6 7 3/ 2 5 1 7 14-12- 0 2- 2- 0 FREES, K. (W 2-0) 75 1:54
*Apr 02, 2002 at Shippensburg 1-5 L 1 5 2/ 5 6 0 7 14-13- 0 2- 3- 0 WHITTLE, P. (L 1-3) 50 1:58
*Apr 02, 2002 at Shippensburg W 1-0 1 4 2/ 0 6 0 ( 9) 15-13- 0 3- 3- 0 TRUSKEY, B. (W 2-0) 50 2:30
Apr 04, 2002 Univ. Sciences Phila W 15-1 15 19 2/ 1 10 3 9 16-13- 0 3- 3- 0 WYLIE, B. (W 2-0) 50 3:00
*Apr 06, 2002 at Millersville Univ. W 5-4 5 8 1/ 4 9 2 7 17-13- 0 4- 3- 0 TRUSKEY, B. (W 3-0) 75 2:16
*Apr 06, 2002 at Millersville Univ. W 3-2 3 7 1/ 2 7 1 7 18-13- 0 5- 3- 0 FLECK, S. (W 1-1) 75 2:00
*Apr 08, 2002 at Bloomsburg Univ. 7-10 L 7 7 1/10 10 1 7 18-14- 0 5- 4- 0 HANLEY, J. (L 2-2) 75 2:02
*Apr 08, 2002 at Bloomsburg Univ. 7-12 L 7 11 3/12 13 1 7 18-15- 0 5- 5- 0 KELLY, B. (L 5-2) 100 2:35
Apr 10, 2002 Wilmington College 2-13 L 2 6 9/13 16 1 9 18-16- 0 5- 5- 0 WYLIE, B. (L 2-1) 75 2:51
*Apr 11, 2002 at MANSFIELD W 16-13 16 13 5/13 13 4 7 19-16- 0 6- 5- 0 BRENNAN, J. (W 2-4) 150 2:25
*Apr 11, 2002 at MANSFIELD 4-7 L 4 9 0/ 7 10 1 7 19-17- 0 6- 6- 0 FLECK, S. (L 1-2) 100 2:00
Apr 13, 2002 at Felician College W 4-2 4 8 2/ 2 6 2 (10) 20-17- 0 6- 6- 0 FREES, K. (W 3-0) 100 2:40
Apr 13, 2002 at Felician College W 5-1 5 8 2/ 1 3 3 7 21-17- 0 6- 6- 0 GENTEKOS, D. (W 1-3) 100 1:55
Apr 14, 2002 Neumann College W 31-0 31 34 1/ 0 5 2 8 22-17- 0 6- 6- 0 GALE, M. (W 2-0) 100 3:30
*Apr 16, 2002 at Kutztown University 2-4 L 2 2 1/ 4 7 1 7 22-18- 0 6- 7- 0 BRENNAN, J. (L 2-5) 125 2:00
*Apr 16, 2002 at Kutztown University 3-5 L 3 6 0/ 5 6 1 7 22-19- 0 6- 8- 0 TRUSKEY, B. (L 3-1) 200 2:20
Apr 17, 2002 at UMBC 2-17 L 2 7 6/17 20 0 9 22-20- 0 6- 8- 0 WYLIE, B. (L 2-2) 35 2:37
Apr 18, 2002 Philadelphia W 11-6 11 15 2/ 6 11 0 9 23-20- 0 6- 8- 0 TRUSKEY, B. (W 4-1) 50 2:21
*Apr 20, 2002 at East Stroudsburg 0-7 L 0 2 1/ 7 10 1 7 23-21- 0 6- 9- 0 FLECK, S. (L 1-3) 50 1:55
*Apr 20, 2002 at East Stroudsburg 1-2 L 1 3 2/ 2 8 0 7 23-22- 0 6-10- 0 GENTEKOS, D. (L 1-4) 40 2 ho
*Apr 22, 2002 Shippensburg W 4-3 4 13 1/ 3 8 0 7 24-22- 0 7-10- 0 BRENNAN, J. (W 3-5) 75 1:52
*Apr 22, 2002 Shippensburg 6-10 L 6 12 3/10 13 0 7 24-23- 0 7-11- 0 FREES, K. (L 0-1) 75 2:29
Apr 24, 2002 at Delaware Valley W 14-7 14 20 4/ 7 12 3 9 25-23- 0 7-11- 0 WYLIE, B. (W 3-2) 50 3:00
*Apr 26, 2002 Millersville Univ. W 3-1 3 3 0/ 1 3 1 7 26-23- 0 8-11- 0 FLECK, S. (W 2-3) 50 1:40
*Apr 26, 2002 Millersville Univ. W 9-8 9 10 2/ 8 14 2 7 27-23- 0 9-11- 0 WHITTLE, P. (W 2-3) 75 2:08
*Apr 27, 2002 Bloomsburg Univ. W 4-2 4 9 0/ 2 7 0 7 28-23- 0 10-11- 0 BRENNAN, J. (W 4-5) 100 1:48
*Apr 27, 2002 Bloomsburg Univ. 0-7 L 0 3 1/ 7 9 0 7 28-24- 0 10-12- 0 KELLY, B. (L 5-3) 100 1:48
May 01, 2002 at New Jersey Tech W 11-8 11 15 7/ 8 11 3 9 29-24- 0 10-12- 0 FREES, K. (W 4-1) 100 2:57
*May 03, 2002 Mansfield University 7-8 L 7 9 3/ 8 12 1 7 29-25- 0 10-13- 0 FLECK, S. (L 2-4) 100 2:15
*May 03, 2002 Mansfield University W 5-4 5 9 1/ 4 6 0 ( 8) 30-25- 0 11-13- 0 TRUSKEY, B. (W 5-1) 100 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for West Chester Univ. (as of Jun 21, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2002 at Lenoir-Rhyne College 28 4 6 3 2 0 0 2 0 1 0 1 0 1 1 4 18 7 2 .214
Feb 23, 2002 at Lenoir-Rhyne College 29 6 10 6 1 0 0 7 0 0 2 1 1 0 1 8 22 8 5 .281
Feb 24, 2002 at Lenoir-Rhyne College 31 2 6 2 1 0 0 1 0 1 1 0 0 0 0 8 24 7 0 .250
Feb 28, 2002 Eastern University 27 14 11 12 1 0 1 11 0 1 1 0 0 2 0 2 21 12 2 .287
Mar 02, 2002 at Mercyhurst College 34 3 7 3 0 0 0 6 0 1 0 2 0 0 0 11 24 18 4 .268
Mar 03, 2002 at Concordia (MI) Coll. 29 16 15 14 3 0 0 8 0 0 0 1 0 0 0 5 15 10 0 .309
Mar 04, 2002 Adelphi University 39 17 17 16 2 1 2 7 0 5 0 1 0 1 0 6 27 6 4 .332
Mar 05, 2002 Concordia (MI) Coll. 40 9 13 9 4 0 0 6 0 1 0 1 1 0 0 5 30 18 2 .331
Mar 07, 2002 at Adelphi University 37 12 12 8 4 0 0 6 0 6 0 1 0 0 0 7 24 11 0 .330
Mar 08, 2002 Wentworth Institute 32 8 7 7 0 0 0 8 0 2 1 1 0 0 0 6 27 16 1 .319
Mar 09, 2002 Molloy College 31 11 11 9 3 0 0 8 1 2 0 1 0 1 0 3 27 10 4 .322
Mar 12, 2002 Villanova University 31 3 7 3 2 0 0 3 0 1 0 2 1 0 2 8 27 11 2 .314
Mar 14, 2002 LaSalle University 34 2 8 1 2 0 0 3 0 0 0 3 1 0 0 5 27 12 0 .308
Mar 15, 2002 Elizabethtown Coll. 38 7 13 7 4 0 1 7 0 2 1 0 0 0 0 9 27 14 2 .311
Mar 16, 2002 Felician College 27 5 8 5 4 0 0 3 0 0 0 1 1 0 1 4 21 9 2 .310
Mar 16, 2002 Felician College 23 8 6 4 1 0 0 6 1 3 0 2 0 0 1 2 21 7 0 .308
Mar 22, 2002 at Wilmington College 31 14 13 12 1 0 0 6 0 0 1 2 0 2 1 4 21 12 0 .314
Mar 23, 2002 Franklin & Marshall 32 12 14 11 2 2 1 4 0 4 2 2 0 1 1 5 21 8 5 .321
Mar 23, 2002 Franklin & Marshall 30 15 14 14 4 0 1 6 0 4 1 2 0 1 1 4 21 9 3 .328
Mar 24, 2002 New Jersey Tech 29 7 9 5 3 0 0 0 0 3 0 0 1 0 0 0 21 6 1 .328
Mar 24, 2002 New Jersey Tech 32 12 15 11 2 0 1 3 0 1 1 4 1 0 0 1 21 7 1 .334
Mar 27, 2002 *Kutztown University 23 0 3 0 0 0 0 3 0 0 1 1 0 0 0 11 21 13 1 .328
Mar 27, 2002 *Kutztown University 27 11 9 11 1 0 0 5 0 1 1 3 0 0 0 10 21 8 0 .328
Mar 28, 2002 at Philadelphia 37 6 10 4 3 0 0 3 0 0 0 0 0 1 1 4 24 12 1 .325
Mar 30, 2002 *East Stroudsburg Uni 29 2 4 2 0 0 0 0 0 1 0 1 0 0 0 11 24 9 1 .318
Mar 30, 2002 *East Stroudsburg Uni 25 6 7 6 1 1 0 3 0 0 0 1 0 0 1 5 21 11 3 .317
Apr 02, 2002 at *Shippensburg 25 1 5 1 1 0 0 1 0 0 0 1 0 1 0 8 18 7 2 .313
Apr 02, 2002 at *Shippensburg 27 1 4 1 1 0 0 3 0 0 0 1 2 0 1 6 27 11 2 .308
Apr 04, 2002 Univ. Sciences Phila 42 15 19 15 2 1 1 4 0 0 2 0 1 0 0 2 27 13 2 .315
Apr 06, 2002 at *Millersville Univ. 29 5 8 4 2 0 0 4 0 3 0 1 0 0 0 6 21 9 1 .314
Apr 06, 2002 at *Millersville Univ. 24 3 7 3 1 0 0 1 0 0 0 1 1 0 2 5 21 9 1 .313
Apr 08, 2002 at *Bloomsburg Univ. 27 7 7 7 2 0 1 4 0 1 0 2 1 1 0 10 18 11 1 .312
Apr 08, 2002 at *Bloomsburg Univ. 31 7 11 7 0 0 1 7 0 1 1 0 0 0 1 3 18 6 3 .313
Apr 10, 2002 Wilmington College 33 2 6 2 0 0 0 2 0 0 0 0 0 0 0 4 27 13 9 .309
Apr 11, 2002 at *MANSFIELD 35 16 13 12 3 0 3 7 0 0 0 0 1 0 0 4 21 9 5 .311
Apr 11, 2002 at *MANSFIELD 27 4 9 1 4 0 0 3 0 0 0 1 1 0 3 4 18 9 0 .311
Apr 13, 2002 at Felician College 36 4 8 3 3 0 0 10 1 1 1 0 0 1 2 4 30 12 2 .309
Apr 13, 2002 at Felician College 28 5 8 4 1 0 0 4 0 3 0 0 1 1 1 1 21 12 2 .308
Apr 14, 2002 Neumann College 52 31 34 30 6 1 2 6 0 3 0 2 0 3 0 1 24 11 1 .323
Apr 16, 2002 at *Kutztown University 21 2 2 2 0 0 0 4 0 1 1 0 0 1 0 7 18 10 1 .319
Apr 16, 2002 at *Kutztown University 28 3 6 2 1 0 0 4 0 0 0 1 0 0 0 5 18 10 0 .317
Apr 17, 2002 at UMBC 28 2 7 2 1 0 1 5 0 0 0 2 0 1 3 8 24 7 6 .315
Apr 18, 2002 Philadelphia 33 11 15 10 4 0 0 5 0 0 0 0 1 3 2 1 27 7 2 .319
Apr 20, 2002 at *East Stroudsburg 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 5 1 .314
Apr 20, 2002 at *East Stroudsburg 23 1 3 1 2 0 0 5 0 0 0 1 1 0 0 10 18 9 2 .311
Apr 22, 2002 *Shippensburg 28 4 13 4 2 0 0 0 0 2 0 0 0 0 2 4 21 5 1 .314
Apr 22, 2002 *Shippensburg 31 6 12 6 3 0 1 2 0 0 0 0 0 0 2 5 21 11 3 .316
Apr 24, 2002 at Delaware Valley 46 14 20 11 2 2 0 7 0 3 0 0 0 0 0 3 27 12 4 .320
Apr 26, 2002 *Millersville Univ. 20 3 3 2 1 0 0 1 0 2 0 2 1 0 0 10 21 7 0 .317
Apr 26, 2002 *Millersville Univ. 29 9 10 9 1 0 0 8 0 1 0 0 0 2 0 6 21 14 2 .318
Apr 27, 2002 *Bloomsburg Univ. 24 4 9 4 1 1 0 6 0 2 1 1 1 0 1 5 21 12 0 .319
Apr 27, 2002 *Bloomsburg Univ. 24 0 3 0 0 0 0 2 0 1 0 1 0 0 0 5 21 9 1 .316
May 01, 2002 at New Jersey Tech 41 11 15 11 3 0 0 4 0 1 0 1 0 1 1 8 27 17 7 .317
May 03, 2002 *Mansfield University 30 7 9 6 3 0 0 4 0 0 0 2 0 0 0 6 21 7 3 .317
May 03, 2002 *Mansfield University 30 5 9 3 1 0 0 3 0 0 0 0 1 0 1 5 24 10 1 .316
Totals 1681 395 532 348 102 9 17 244 3 65 19 54 20 25 33 301 1237 555 111 .316
The Automated ScoreBook
Team Game-by-Game for West Chester Univ. (as of Jun 21, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2002 at Lenoir-Rhyne College 6.0 5 5 3 5 5 1 0 0 0 0 0 0 0 4-5 0-1 0 4.50
Feb 23, 2002 at Lenoir-Rhyne College 7.1 14 7 2 5 9 1 0 0 3 0 0 0 0 6-7 0-2 0 3.38
Feb 24, 2002 at Lenoir-Rhyne College 8.0 7 5 5 4 8 1 0 0 1 0 0 0 0 2-5 0-3 0 4.22
Feb 28, 2002 Eastern University 7.0 3 1 1 4 7 1 0 0 0 2 0 0 0 14-1 1-3 0 3.49
Mar 02, 2002 at Mercyhurst College 8.0 13 8 6 0 2 3 2 0 1 1 1 1 0 3-8 1-4 0 4.21
Mar 03, 2002 at Concordia (MI) Coll. 5.0 5 1 1 1 4 0 0 0 1 0 0 1 0 16-1 2-4 0 3.92
Mar 04, 2002 Adelphi University 9.0 14 8 5 4 12 3 1 0 2 0 1 0 0 17-8 3-4 0 4.11
Mar 05, 2002 Concordia (MI) Coll. 10.0 12 8 7 4 9 4 0 0 0 0 0 0 0 9-8 4-4 0 4.48
Mar 07, 2002 at Adelphi University 8.0 11 6 6 4 6 5 0 0 0 0 1 1 0 12-6 5-4 0 4.74
Mar 08, 2002 Wentworth Institute 9.0 5 2 2 2 10 1 1 0 0 0 0 2 0 8-2 6-4 0 4.42
Mar 09, 2002 Molloy College 9.0 11 3 1 1 2 1 0 0 1 0 0 1 0 11-3 7-4 0 4.07
Mar 12, 2002 Villanova University 9.0 9 7 6 6 10 1 1 0 3 0 0 0 0 3-7 7-5 0 4.25
Mar 14, 2002 LaSalle University 9.0 10 3 3 5 11 2 0 1 1 0 0 0 0 2-3 7-6 0 4.14
Mar 15, 2002 Elizabethtown Coll. 9.0 17 9 9 6 9 1 0 1 1 1 0 0 0 7-9 7-7 0 4.53
Mar 16, 2002 Felician College 7.0 10 6 3 2 6 0 1 1 1 0 0 0 0 5-6 7-8 0 4.49
Mar 16, 2002 Felician College 7.0 3 1 1 2 7 0 0 0 0 0 0 0 0 8-1 8-8 0 4.31
Mar 22, 2002 at Wilmington College 7.0 8 4 4 3 5 3 1 0 0 0 0 1 0 14-4 9-8 0 4.35
Mar 23, 2002 Franklin & Marshall 7.0 12 15 9 7 7 4 0 1 1 0 3 0 0 12-15 9-9 0 4.71
Mar 23, 2002 Franklin & Marshall 7.0 9 6 2 3 2 3 0 0 0 1 0 2 0 15-6 10-9 0 4.61
Mar 24, 2002 New Jersey Tech 7.0 6 0 0 0 3 2 0 0 0 0 1 0 0 7-0 11-9 0 4.40
Mar 24, 2002 New Jersey Tech 7.0 8 5 4 4 10 2 0 1 0 0 0 0 0 12-5 12-9 0 4.44
Mar 27, 2002 *Kutztown University 7.0 9 5 4 4 5 2 0 0 1 0 0 1 0 0-5 12-10 0 4.46
Mar 27, 2002 *Kutztown University 7.0 8 4 4 3 3 1 0 0 7 0 0 0 0 11-4 13-10 0 4.49
Mar 28, 2002 at Philadelphia 8.0 16 9 9 1 7 3 0 1 2 0 3 0 0 6-9 13-11 0 4.74
Mar 30, 2002 *East Stroudsburg Uni 8.0 6 3 3 3 7 0 1 1 0 1 0 1 0 2-3 13-12 0 4.68
Mar 30, 2002 *East Stroudsburg Uni 7.0 5 2 1 5 4 1 0 1 0 0 1 3 0 6-2 14-12 0 4.56
Apr 02, 2002 at *Shippensburg 6.0 6 5 2 4 4 4 0 0 1 0 0 0 0 1-5 14-13 0 4.51
Apr 02, 2002 at *Shippensburg 9.0 6 0 0 3 6 1 0 0 0 0 0 0 0 1-0 15-13 0 4.33
Apr 04, 2002 Univ. Sciences Phila 9.0 10 1 1 5 8 2 0 0 0 0 1 1 0 15-1 16-13 0 4.19
Apr 06, 2002 at *Millersville Univ. 7.0 9 4 2 3 5 1 0 0 1 0 2 1 0 5-4 17-13 1 4.14
Apr 06, 2002 at *Millersville Univ. 7.0 7 2 1 5 4 3 0 0 2 0 0 0 0 3-2 18-13 2 4.06
Apr 08, 2002 at *Bloomsburg Univ. 6.0 10 10 9 4 1 3 0 0 0 0 2 1 0 7-10 18-14 2 4.29
Apr 08, 2002 at *Bloomsburg Univ. 6.0 13 12 9 5 4 2 0 3 0 0 0 1 0 7-12 18-15 2 4.51
Apr 10, 2002 Wilmington College 9.0 16 13 4 5 4 4 0 0 1 0 1 0 0 2-13 18-16 2 4.49
Apr 11, 2002 at *MANSFIELD 7.0 13 13 6 6 7 0 0 5 1 0 0 1 0 16-13 19-16 3 4.58
Apr 11, 2002 at *MANSFIELD 6.0 10 7 7 4 2 1 0 2 1 0 0 1 0 4-7 19-17 3 4.71
Apr 13, 2002 at Felician College 10.0 6 2 1 2 8 1 0 0 0 0 0 0 0 4-2 20-17 3 4.57
Apr 13, 2002 at Felician College 7.0 3 1 0 2 6 1 0 0 0 0 1 3 0 5-1 21-17 3 4.46
Apr 14, 2002 Neumann College 8.0 5 0 0 1 8 0 0 0 0 0 0 1 0 31-0 22-17 3 4.34
Apr 16, 2002 at *Kutztown University 6.0 7 4 3 2 2 3 0 1 0 0 1 0 0 2-4 22-18 3 4.35
Apr 16, 2002 at *Kutztown University 6.0 6 5 5 5 3 1 1 0 2 1 1 0 0 3-5 22-19 3 4.41
Apr 17, 2002 at UMBC 8.0 20 17 13 4 4 4 0 0 2 0 0 2 0 2-17 22-20 3 4.67
Apr 18, 2002 Philadelphia 9.0 11 6 4 1 6 3 0 1 0 0 0 0 0 11-6 23-20 4 4.65
Apr 20, 2002 at *East Stroudsburg 6.0 10 7 6 4 5 0 1 1 0 0 0 0 0 0-7 23-21 4 4.73
Apr 20, 2002 at *East Stroudsburg 6.0 8 2 0 0 5 0 0 0 0 0 0 0 0 1-2 23-22 4 4.64
Apr 22, 2002 *Shippensburg 7.0 8 3 1 2 2 2 0 0 0 0 1 0 0 4-3 24-22 5 4.57
Apr 22, 2002 *Shippensburg 7.0 13 10 7 5 3 3 1 0 1 1 0 0 0 6-10 24-23 5 4.66
Apr 24, 2002 at Delaware Valley 9.0 12 7 4 2 5 2 1 0 4 0 0 0 0 14-7 25-23 5 4.65
Apr 26, 2002 *Millersville Univ. 7.0 3 1 1 3 5 0 0 0 0 0 0 1 0 3-1 26-23 5 4.58
Apr 26, 2002 *Millersville Univ. 7.0 14 8 6 3 2 4 0 1 1 0 0 1 0 9-8 27-23 5 4.64
Apr 27, 2002 *Bloomsburg Univ. 7.0 7 2 2 2 2 3 0 0 0 0 0 2 0 4-2 28-23 5 4.60
Apr 27, 2002 *Bloomsburg Univ. 7.0 9 7 7 4 2 1 1 0 0 0 0 1 0 0-7 28-24 5 4.68
May 01, 2002 at New Jersey Tech 9.0 11 8 4 5 2 1 0 0 0 0 1 2 0 11-8 29-24 5 4.67
May 03, 2002 *Mansfield University 7.0 12 8 6 0 4 2 0 1 0 0 1 2 0 7-8 29-25 5 4.72
May 03, 2002 *Mansfield University 8.0 6 4 3 2 5 0 0 2 1 0 0 0 0 5-4 30-25 5 4.69
Totals 412.1 507 302 215 181 294 98 13 25 44 8 23 35 0 395-302 30-25 5 4.69
* = Conference game