Game-by-Game Statistics
The Automated ScoreBook For Football
West Chester Game-by-Game Statistics (as of Nov 13, 2000)
All games
Game Results
The Automated ScoreBook For Football
West Chester Game Results (as of Nov 13, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2000 NEW HAVEN 0-7 L 0- 1- 0 0- 0- 0 2:50 5087
* Sep 09, 2000 EAST STROUDSBURG 6-12 L 0- 2- 0 0- 1- 0 2:45 5000
Sep 16, 2000 UCDAVIS 0-45 L 0- 3- 0 0- 1- 0 3:00 2994
Sept 23,2000 at Delaware 0-84 L 0- 4- 0 0- 1- 0 2:55 21152
* Sep 30, 2000 BLOOMSBURG 7-35 L 0- 5- 0 0- 2- 0 2:40 3262
* Oct 07, 2000 at Mansfield University W 34-14 1- 5- 0 1- 2- 0 2:35 2683
* Oct 14, 2000 at KUTZTOWN 0-24 L 1- 6- 0 1- 3- 0 2:40 2300
* Oct 21, 2000 MILLERSVILLE 0-6 L 1- 7- 0 1- 4- 0 2:30 5628
Oct 28, 2000 EDINBORO 6-13 L 1- 8- 0 1- 4- 0 2:30 4936
* Nov 04, 2000 at Cheyney W 30-6 2- 8- 0 2- 4- 0 3:08 1000
Nov 11, 2000 at Clarion 21-28 L 2- 9- 0 2- 4- 0 2:56 2500
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
West Chester Team Game-by-Game (as of Nov 13, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 NEW HAVEN.............. 30 44 0 32 18 169 0 38 37- 18- 2 169 0 38 2 43 0 28 4 36 0 28 300
Sep 09, 2000 EAST STROUDSBURG....... 41 134 0 16 18 174 1 19 31- 18- 1 174 1 19 1 6 0 5 2 3 0 6 317
Sep 16, 2000 UCDAVIS................ 36 93 0 14 14 151 0 28 34- 14- 1 151 0 28 6 124 0 37 4 31 0 16 408
Sept 23,2000 at Delaware............ 32 95 0 11 14 115 0 24 27- 14- 6 115 0 24 10 212 0 35 0 0 0 0 422
Sep 30, 2000 BLOOMSBURG............. 41 73 0 15 13 88 1 18 23- 13- 1 88 1 18 5 113 0 36 1 19 0 19 293
Oct 07, 2000 at Mansfield University 41 240 3 24 17 170 2 28 27- 17- 2 170 2 28 2 89 0 65 1 9 0 9 508
Oct 14, 2000 at KUTZTOWN............ 43 101 0 14 5 44 0 21 14- 5- 2 44 0 21 4 94 0 29 2 21 0 20 260
Oct 21, 2000 MILLERSVILLE........... 31 26 0 11 10 112 0 29 26- 10- 1 112 0 29 3 54 0 19 2 21 0 15 213
Oct 28, 2000 EDINBORO............... 33 88 0 29 16 155 1 30 35- 16- 1 155 1 30 3 82 0 46 3 12 0 7 337
Nov 04, 2000 at Cheyney............. 53 244 4 34 9 114 0 35 23- 9- 2 114 0 35 2 17 0 17 2 22 0 15 435
Nov 11, 2000 at Clarion............. 27 16 0 42 10 175 3 80 31- 10- 0 175 3 80 5 127 0 87 2 9 0 9 327
Totals..............................408 1154 7 42 144 1467 8 80 308-144- 19 1467 8 80 43 961 0 87 23 183 0 28 3820
Opponent............................465 2034 18 79 153 2160 16 76 290-153- 7 2160 16 76 22 294 0 44 17 224 1 48 5052
Games played: 11
Avg per rush: 2.8
Avg per catch: 10.2
Pass efficiency: 83.00
Kick ret avg: 22.3
Punt ret avg: 8.0
All purpose avg/game: 347.3
Total offense avg/gm: 238.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 NEW HAVEN.............. 44 14 58 5-14 1-6 1 0-0 2-8 3 6 1 0-0 0 0 0 0
Sep 09, 2000 EAST STROUDSBURG....... 37 13 50 5-16 1-5 0 0-0 2-0 0 4 0 1-0 0 0 0 6
Sep 16, 2000 UCDAVIS................ 33 20 53 5-19 2-11 0 0-0 1-9 6 3 0 0-0 0 0 0 0
Sept 23,2000 at Delaware............ 41 26 67 2-3 0-0 0 0-0 0-0 1 1 0 0-0 0 0 0 0
Sep 30, 2000 BLOOMSBURG............. 48 14 62 2-7 1-5 1 0-0 0-0 0 2 1 1-1 0 0 0 7
Oct 07, 2000 at Mansfield University 52 9 61 12-40 2-12 1 0-0 0-0 0 2 0 5-4 0 0 0 34
Oct 14, 2000 at KUTZTOWN............ 49 22 71 11-34 3-26 0 0-0 0-0 0 5 0 0-0 0 0 0 0
Oct 21, 2000 MILLERSVILLE........... 41 24 65 3-4 0-0 0 0-0 0-0 2 2 0 0-0 0 0 0 0
Oct 28, 2000 EDINBORO............... 41 12 53 7-26 2-13 0 0-0 0-0 1 2 0 1-0 0 0 0 6
Nov 04, 2000 at Cheyney............. 43 18 61 18-80 8-60 1 0-0 2-38 0 8 0 3-0 0 0 0 30
Nov 11, 2000 at Clarion............. 40 46 86 6-27 2-11 3 0-0 0-0 0 3 1 2-1 0 1 0 21
Totals.............................. 469 218 687 76-270 22-149 7 0-0 7-55 13 38 3 13-6 0 1 0 104
Opponent............................ 444 208 652 98-412 45-314 18 1-8 19-332 3 66 3 33-28 2 0 1 274
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 NEW HAVEN.............. 8 351 43.9 54 0 2 2 2 2 0-0 0 0
Sep 09, 2000 EAST STROUDSBURG....... 4 166 41.5 53 0 2 1 1 1 2-0 0 0
Sep 16, 2000 UCDAVIS................ 9 275 30.6 40 0 1 4 0 4 0-0 0 0
Sept 23,2000 at Delaware............ 7 173 24.7 36 1 1 1 0 1 0-0 0 0
Sep 30, 2000 BLOOMSBURG............. 8 321 40.1 47 0 1 0 0 2 0-0 0 0
Oct 07, 2000 at Mansfield University 3 108 36.0 47 0 0 0 0 1 0-0 0 0
Oct 14, 2000 at KUTZTOWN............ 7 215 30.7 46 1 0 3 0 1 0-0 0 0
Oct 21, 2000 MILLERSVILLE........... 7 211 30.1 45 0 0 2 0 1 0-0 0 0
Oct 28, 2000 EDINBORO............... 4 121 30.3 57 1 1 0 2 0 0-0 0 0
Nov 04, 2000 at Cheyney............. 5 185 37.0 62 0 2 0 2 0 2-2 32 0
Nov 11, 2000 at Clarion............. 11 421 38.3 49 0 0 3 0 4 0-0 0 0
Totals.............................. 73 2547 34.9 62 3 10 16 7 17 4-2 32 0
Opponent............................ 60 2121 35.3 56 0 5 11 4 13 17-6 39 3
Opponent Game-by-Game
The Automated ScoreBook For Football
West Chester Opponent Game-by-Game (as of Nov 13, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2000 NEW HAVEN.............. 33 133 0 20 22 243 1 27 41- 22- 2 243 1 27 1 18 0 18 1 27 0 27 431
Sep 09, 2000 EAST STROUDSBURG....... 39 182 1 22 8 100 1 31 22- 8- 2 100 1 31 1 13 0 13 0 0 0 0 324
Sep 16, 2000 UCDAVIS................ 34 116 2 17 18 400 4 46 31- 18- 1 400 4 46 0 0 0 0 1 48 0 48 597
Sept 23,2000 at Delaware............ 57 443 7 46 7 181 3 68 13- 7- 0 181 3 68 2 10 0 12 3 38 0 8 828
Sep 30, 2000 BLOOMSBURG............. 47 260 3 25 11 233 2 66 18- 11- 0 233 2 66 2 10 0 10 3 8 0 11 517
Oct 07, 2000 at Mansfield University 41 95 1 16 14 205 1 76 26- 14- 0 205 1 76 6 65 0 19 1 17 0 17 400
Oct 14, 2000 at KUTZTOWN............ 43 175 0 24 20 171 3 24 33- 20- 0 171 3 24 1 19 0 19 2 -21 0 0 339
Oct 21, 2000 MILLERSVILLE........... 36 143 0 17 21 238 0 27 33- 21- 0 238 0 27 0 0 0 0 0 0 0 0 396
Oct 28, 2000 EDINBORO............... 40 103 0 12 8 52 0 24 16- 8- 0 52 0 24 1 25 0 25 2 59 1 10 280
Nov 04, 2000 at Cheyney............. 31 6 0 30 18 196 1 35 41- 18- 2 196 1 35 5 67 0 21 1 4 0 4 310
Nov 11, 2000 at Clarion............. 64 378 4 79 6 141 0 34 16- 6- 0 141 0 34 3 67 0 44 3 44 0 16 630
Opponent totals.....................465 2034 18 79 153 2160 16 76 290-153- 7 2160 16 76 22 294 0 44 17 224 1 48 5052
West Chester........................408 1154 7 42 144 1467 8 80 308-144- 19 1467 8 80 43 961 0 87 23 183 0 28 3820
Games played: 11
Avg per rush: 4.4
Avg per catch: 14.1
Pass efficiency: 128.70
Kick ret avg: 13.4
Punt ret avg: 13.2
All purpose avg/game: 459.3
Total offense avg/gm: 381.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2000 NEW HAVEN.............. 45 10 55 9-50 6-38 2 0-0 2-10 0 9 0 1-1 0 0 0 7
Sep 09, 2000 EAST STROUDSBURG....... 47 16 63 6-27 1-15 2 0-0 1-29 0 3 0 2-0 0 0 0 12
Sep 16, 2000 UCDAVIS................ 50 9 59 8-29 4-22 1 0-0 1-33 2 8 0 6-6 0 0 0 45
Sept 23,2000 at Delaware............ 36 30 66 5-9 3-24 2 0-0 6-156 0 7 1 10-8 1 0 1 84
Sep 30, 2000 BLOOMSBURG............. 47 17 64 10-33 4-21 1 0-0 1-6 0 2 0 4-3 1 0 0 35
Oct 07, 2000 at Mansfield University 48 10 58 7-19 3-9 1 0-0 2-18 0 4 0 2-2 0 0 0 14
Oct 14, 2000 at KUTZTOWN............ 41 12 53 5-16 2-11 3 0-0 2--5 0 5 1 3-3 0 0 0 24
Oct 21, 2000 MILLERSVILLE........... 35 14 49 11-55 7-51 1 0-0 1-15 0 8 0 0-0 0 0 0 6
Oct 28, 2000 EDINBORO............... 35 22 57 15-81 6-52 4 1-8 1-33 1 4 1 1-1 0 0 0 13
Nov 04, 2000 at Cheyney............. 41 36 77 10-33 3-23 0 0-0 2-37 0 6 0 0-0 0 0 0 6
Nov 11, 2000 at Clarion............. 19 32 51 12-60 6-48 1 0-0 0-0 0 10 0 4-4 0 0 0 28
Opponent totals..................... 444 208 652 98-412 45-314 18 1-8 19-332 3 66 3 33-28 2 0 1 274
West Chester........................ 469 218 687 76-270 22-149 7 0-0 7-55 13 38 3 13-6 0 1 0 104
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2000 NEW HAVEN.............. 8 346 43.3 55 0 1 1 2 1 2-0 0 1
Sep 09, 2000 EAST STROUDSBURG....... 5 211 42.2 51 0 1 2 1 3 2-0 0 0
Sep 16, 2000 UCDAVIS................ 4 135 33.8 39 0 0 0 0 0 1-1 37 0
Sept 23,2000 at Delaware............ 3 104 34.7 38 0 0 2 0 1 0-0 0 0
Sep 30, 2000 BLOOMSBURG............. 4 148 37.0 40 0 0 2 0 1 1-0 0 1
Oct 07, 2000 at Mansfield University 7 230 32.9 46 0 0 1 0 1 0-0 0 0
Oct 14, 2000 at KUTZTOWN............ 6 221 36.8 49 0 1 0 0 3 2-1 39 0
Oct 21, 2000 MILLERSVILLE........... 4 127 31.8 38 0 0 2 0 0 5-2 33 0
Oct 28, 2000 EDINBORO............... 8 217 27.1 40 0 1 1 0 2 3-2 32 0
Nov 04, 2000 at Cheyney............. 6 174 29.0 37 0 0 0 0 0 0-0 0 0
Nov 11, 2000 at Clarion............. 5 208 41.6 56 0 1 0 1 1 1-0 0 1
Opponent totals..................... 60 2121 35.3 56 0 5 11 4 13 17-6 39 3
West Chester........................ 73 2547 34.9 62 3 10 16 7 17 4-2 32 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
West Chester Team Game-by-Game Comparison (as of Nov 13, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NEW HAVEN........... 0-7 17/16 30-44 / 33-133 37-18- 2 / 41-22- 2 169/243 67/74 213/376 87/55 35/100 4/3
EAST STROUDSBURG.... 6-12 20/17 41-134 / 39-182 31-18- 1 / 22- 8- 2 174/100 72/61 308/282 9/42 71/56 3/2
UCDAVIS............. 0-45 16/25 36-93 / 34-116 34-14- 1 / 31-18- 1 151/400 70/65 244/516 164/81 83/106 2/1
Delaware............ 0-84 14/21 32-95 / 57-443 27-14- 6 / 13- 7- 0 115/181 59/70 210/624 212/204 20/105 8/0
BLOOMSBURG.......... 7-35 13/23 41-73 / 47-260 23-13- 1 / 18-11- 0 88/233 64/65 161/493 132/24 19/83 2/1
Mansfield University 34-14 24/16 41-240 / 41-95 27-17- 2 / 26-14- 0 170/205 68/67 410/300 98/100 45/51 3/1
KUTZTOWN............ 0-24 10/22 43-101 / 43-175 14- 5- 2 / 33-20- 0 44/171 57/76 145/346 115/-7 45/43 5/0
MILLERSVILLE........ 0-6 9/20 31-26 / 36-143 26-10- 1 / 33-21- 0 112/238 57/69 138/381 75/15 38/89 2/0
EDINBORO............ 6-13 17/10 33-88 / 40-103 35-16- 1 / 16- 8- 0 155/52 68/56 243/155 94/125 52/49 5/0
Cheyney............. 30-6 19/18 53-244 / 31-6 23- 9- 2 / 41-18- 2 114/196 76/72 358/202 77/108 149/71 2/3
Clarion............. 21-28 11/22 27-16 / 64-378 31-10- 0 / 16- 6- 0 175/141 58/80 191/519 136/111 92/88 1/3
Totals.............. 104-274 170/210 408-1154/465-2034 308-144-19/290-153- 7 1467/2160 716/755 2621/4194 1199/858 649/841 37/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NEW HAVEN........... 5-15 / 5-16 0-2 / 0-0 30:38/ 29:22 1:16 1.5/4.0 4.6/5.9 3.2/5.1 8-43.9 / 8-43.3
EAST STROUDSBURG.... 6-16 / 5-12 1-3 / 0-0 33:06/ 26:54 6:12 3.3/4.7 5.6/4.5 4.3/4.6 4-41.5 / 5-42.2
UCDAVIS............. 5-17 / 5-11 0-1 / 0-0 28:38/ 31:22 -2:44 2.6/3.4 4.4/12.9 3.5/7.9 9-30.6 / 4-33.8
Delaware............ 3-13 / 8-12 1-1 / 1-1 27:09/ 32:51 -5:42 3.0/7.8 4.3/13.9 3.6/8.9 7-24.7 / 3-34.7
BLOOMSBURG.......... 4-16 / 5-11 0-1 / 1-1 28:23/ 31:37 -3:14 1.8/5.5 3.8/12.9 2.5/7.6 8-40.1 / 4-37.0
Mansfield University 3-9 / 3-13 1-2 / 0-3 29:11/ 30:49 -1:38 5.9/2.3 6.3/7.9 6.0/4.5 3-36.0 / 7-32.9
KUTZTOWN............ 4-15 / 6-16 1-1 / 1-2 21:33/ 35:34 -14:01 2.3/4.1 3.1/5.2 2.5/4.6 7-30.7 / 6-36.8
MILLERSVILLE........ 7-17 / 3-13 0-2 / 0-0 24:20/ 35:40 -11:20 0.8/4.0 4.3/7.2 2.4/5.5 7-30.1 / 4-31.8
EDINBORO............ 5-14 / 4-15 0-4 / 0-0 28:27/ 31:33 -3:06 2.7/2.6 4.4/3.3 3.6/2.8 4-30.3 / 8-27.1
Cheyney............. 3-15 / 3-16 2-3 / 0-4 31:30/ 27:48 3:42 4.6/0.2 5.0/4.8 4.7/2.8 5-37.0 / 6-29.0
Clarion............. 1-13 / 4-15 0-1 / 0-3 23:32/ 36:28 -12:56 0.6/5.9 5.6/8.8 3.3/6.5 11-38.3 / 5-41.6
Totals.............. 46-160/ 51-150 6-21 / 3-14 306:27/349:58 -43:31 2.8/4.4 4.8/7.4 3.7/5.6 73-34.9 / 60-35.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category