West Chester
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Football
West Chester Game Results (as of Mar 22, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 3, 1998 INDIANA (PA) 10-19 L 0- 1- 0 0- 0- 0 2:50 7238
Sep 12, 1998 at New Haven Chargers WO 33-27 1- 1- 0 0- 0- 0 3:35 1096
Sep 19, 1998 at Delaware 21-42 L 1- 2- 0 0- 0- 0 3:00 18424
Sep 25, 1998 SHIPPENSBURG W 36-21 2- 2- 0 0- 0- 0 2:50 5644
* Oct 3, 1998 at East Stroudsburg W 57-35 3- 2- 0 1- 0- 0 2:55 1000
* Oct 10, 1998 MANSFIELD W 39-0 4- 2- 0 2- 0- 0 3:12 1367
* Oct 17, 1998 BLOOMSBURG W 21-10 5- 2- 0 3- 0- 0 2:50 5773
* Oct 24, 1998 at Millersville 31-34 L 5- 3- 0 3- 1- 0 3:15 6800
Oct 31, 1998 at Clarion University W 44-40 6- 3- 0 3- 1- 0 3:08 2002
* Nov 7, 1998 CHEYNEY W 50-14 7- 3- 0 4- 1- 0 1418
* Nov 14, 1998 at Kutztown W 34-21 8- 3- 0 5- 1- 0 3:08 2500
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
West Chester Team Game-by-Game (as of Mar 22, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 3, 1998 INDIANA (PA)........... 44 116 1 20 25 255 0 19 45- 25- 2 255 0 19 2 49 0 28 3 18 0 9 443
Sep 12, 1998 at New Haven Chargers.. 46 87 2 14 30 382 2 36 56- 30- 2 382 2 36 2 41 0 30 1 0 0 0 510
Sep 19, 1998 at Delaware............ 30 111 0 25 22 213 3 21 36- 22- 2 213 3 21 6 96 0 30 3 17 0 9 437
Sep 25, 1998 SHIPPENSBURG........... 45 309 2 38 16 201 2 57 32- 16- 0 201 2 57 4 56 0 18 1 4 0 4 591
Oct 3, 1998 at East Stroudsburg.... 40 175 2 23 38 481 6 30 53- 38- 1 481 6 30 6 83 0 22 4 30 0 21 769
Oct 10, 1998 MANSFIELD.............. 35 147 2 20 22 292 3 31 37- 22- 0 292 3 30 1 23 0 23 2 36 0 32 528
Oct 17, 1998 BLOOMSBURG............. 43 148 2 12 18 245 1 47 37- 18- 1 245 1 47 2 41 0 28 3 13 0 9 460
Oct 24, 1998 at Millersville........ 39 131 1 44 20 285 3 35 40- 20- 1 285 3 35 4 63 0 30 2 0 0 1 479
Oct 31, 1998 at Clarion University.. 33 104 1 14 23 489 5 81 38- 23- 0 489 5 81 4 54 0 20 0 0 0 0 647
Nov 7, 1998 CHEYNEY................ 38 240 4 53 34 297 3 21 45- 34- 1 297 3 21 2 19 0 10 1 9 0 9 565
Nov 14, 1998 at Kutztown............ 35 103 1 13 21 312 4 55 40- 21- 2 312 4 55 4 81 0 26 2 16 0 12 535
Totals..............................428 1671 18 53 269 3452 32 81 459-269- 12 3452 32 81 37 606 0 30 22 143 0 32 5964
Opponent............................377 1445 14 56 230 2895 20 72 409-230- 12 2895 20 72 53 964 1 85 13 224 1 47 5715
Games played: 11
Avg per rush: 3.9
Avg per catch: 12.8
Pass efficiency: 139.56
Kick ret avg: 16.4
Punt ret avg: 6.5
All purpose avg/game: 542.2
Total offense avg/gm: 465.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 3, 1998 INDIANA (PA)........... 40 50 90 1-4 0-0 0 0-0 1-5 6 7 1 1-1 0 0 0 10
Sep 12, 1998 at New Haven Chargers.. 54 34 88 7-22 3-12 1 0-0 1-0 6 6 0 3-3 0 0 0 33
Sep 19, 1998 at Delaware............ 58 34 92 2-10 0-0 1 0-0 0-0 3 7 0 3-3 0 0 0 21
Sep 25, 1998 SHIPPENSBURG........... 52 34 86 1-1 5-33 2 2-0 1-21 3 3 0 4-3 0 0 0 36
Oct 3, 1998 at East Stroudsburg.... 47 25 72 3-8 1-4 1 0-0 0-0 4 8 2 8-7 0 0 1 57
Oct 10, 1998 MANSFIELD.............. 62 18 80 9-36 3-17 0 0-0 3-30 2 7 0 4-4 0 1 0 39
Oct 17, 1998 BLOOMSBURG............. 49 18 67 7-23 2-8 0 0-0 2-13 1 8 0 3-3 0 0 0 21
Oct 24, 1998 at Millersville........ 47 31 78 8-35 5-28 0 0-0 0-0 2 5 0 4-4 0 0 0 31
Oct 31, 1998 at Clarion University.. 42 32 74 4-25 3-24 2 0-0 1-0 0 7 0 6-5 0 0 0 44
Nov 7, 1998 CHEYNEY................ 47 14 61 9-46 5-36 3 0-0 0-0 0 5 1 4-4 0 2 0 50
Nov 14, 1998 at Kutztown............ 52 20 72 7-11 0-0 1 0-0 3-23 4 9 0 5-4 0 0 0 34
Totals.............................. 550 310 860 58-221 27-162 11 2-0 12-92 31 72 4 45-41 0 3 1 376
Opponent............................ 505 318 823 69-280 24-135 8 1-0 12-187 9 56 3 28-22 2 1 1 263
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 3, 1998 INDIANA (PA)........... 2 88 44.0 53 0 0 1 1 2 4-1 32 3
Sep 12, 1998 at New Haven Chargers.. 6 290 48.3 60 0 1 0 3 1 4-2 30 1
Sep 19, 1998 at Delaware............ 4 142 35.5 52 0 0 0 1 1 0-0 0 0
Sep 25, 1998 SHIPPENSBURG........... 3 125 41.7 49 0 0 0 0 1 3-3 32 0
Oct 3, 1998 at East Stroudsburg.... 2 85 42.5 59 0 0 0 1 1 0-0 0 0
Oct 10, 1998 MANSFIELD.............. 4 178 44.5 59 0 1 0 1 1 1-1 34 0
Oct 17, 1998 BLOOMSBURG............. 5 232 46.4 54 0 0 1 2 1 0-0 0 0
Oct 24, 1998 at Millersville........ 4 159 39.8 43 0 1 2 0 0 3-1 30 0
Oct 31, 1998 at Clarion University.. 3 138 46.0 54 0 0 0 2 0 1-1 22 0
Nov 7, 1998 CHEYNEY................ 3 72 24.0 46 0 1 0 0 0 0-0 0 0
Nov 14, 1998 at Kutztown............ 4 165 41.2 49 0 0 0 0 0 1-0 0 0
Totals.............................. 40 1674 41.8 60 0 4 4 11 8 17-9 34 4
Opponent............................ 43 1467 34.1 68 2 2 5 3 7 12-3 30 0
Opponent Game-by-Game
The Automated ScoreBook For Football
West Chester Opponent Game-by-Game (as of Mar 22, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 3, 1998 INDIANA (PA)........... 34 132 1 23 18 201 1 21 31- 18- 1 201 1 21 2 39 0 39 1 8 0 8 447
Sep 12, 1998 at New Haven Chargers.. 27 89 1 14 26 239 2 34 46- 26- 1 239 2 34 4 51 0 24 4 104 1 47 536
Sep 19, 1998 at Delaware............ 48 298 3 56 14 216 2 39 24- 14- 0 216 2 39 3 75 0 33 0 0 0 0 615
Sep 25, 1998 SHIPPENSBURG........... 32 121 0 15 16 230 2 30 22- 16- 1 230 2 30 6 178 1 85 1 5 0 5 534
Oct 3, 1998 at East Stroudsburg.... 33 118 3 34 15 283 2 72 28- 15- 0 283 2 72 4 57 0 24 0 0 0 0 458
Oct 10, 1998 MANSFIELD.............. 41 134 0 17 21 193 0 21 41- 21- 3 193 0 21 6 78 0 28 2 43 0 20 448
Oct 17, 1998 BLOOMSBURG............. 30 87 0 13 22 241 1 23 46- 22- 2 241 1 23 3 68 0 34 1 11 0 11 414
Oct 24, 1998 at Millersville........ 24 50 0 14 34 432 5 39 48- 34- 0 432 5 39 6 101 0 26 0 0 0 0 583
Oct 31, 1998 at Clarion University.. 39 146 3 17 27 382 3 33 48- 27- 1 382 3 33 8 182 0 36 1 10 0 10 720
Nov 7, 1998 CHEYNEY................ 34 86 1 19 18 244 1 45 31- 18- 0 244 1 45 6 71 0 20 0 0 0 0 405
Nov 14, 1998 at Kutztown............ 35 184 2 23 19 234 1 34 44- 19- 3 234 1 34 5 64 0 19 3 43 0 24 555
Opponent totals.....................377 1445 14 56 230 2895 20 72 409-230- 12 2895 20 72 53 964 1 85 13 224 1 47 5715
West Chester........................428 1671 18 53 269 3452 32 81 459-269- 12 3452 32 81 37 606 0 30 22 143 0 32 5964
Games played: 11
Avg per rush: 3.8
Avg per catch: 12.6
Pass efficiency: 125.96
Kick ret avg: 18.2
Punt ret avg: 17.2
All purpose avg/game: 519.5
Total offense avg/gm: 394.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 3, 1998 INDIANA (PA)........... 66 40 106 8-29 5-22 1 1-0 2-67 0 6 2 2-1 0 0 0 19
Sep 12, 1998 at New Haven Chargers.. 45 46 91 13-56 6-29 0 0-0 2-53 0 6 1 4-3 0 0 0 27
Sep 19, 1998 at Delaware............ 32 20 52 5-10 1-5 3 0-0 2-26 0 4 0 4-4 1 0 0 42
Sep 25, 1998 SHIPPENSBURG........... 49 25 74 8-21 3-12 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Oct 3, 1998 at East Stroudsburg.... 63 18 81 5-25 2-18 1 0-0 1-0 0 6 0 4-3 0 0 0 35
Oct 10, 1998 MANSFIELD.............. 51 0 51 4-6 0-0 0 0-0 0-0 2 2 0 0-0 0 0 0 0
Oct 17, 1998 BLOOMSBURG............. 48 36 84 6-26 0-0 1 0-0 1-7 4 6 0 1-1 0 0 0 10
Oct 24, 1998 at Millersville........ 35 47 82 5-36 2-12 0 0-0 1-0 0 6 0 2-0 0 1 1 34
Oct 31, 1998 at Clarion University.. 26 42 68 6-13 1-5 2 0-0 0-0 0 6 0 5-4 0 0 0 40
Nov 7, 1998 CHEYNEY................ 50 16 66 6-44 2-22 0 0-0 1-4 0 5 0 0-0 1 0 0 14
Nov 14, 1998 at Kutztown............ 40 28 68 3-14 2-10 0 0-0 2-30 3 8 0 3-3 0 0 0 21
Opponent totals..................... 505 318 823 69-280 24-135 8 1-0 12-187 9 56 3 28-22 2 1 1 263
West Chester........................ 550 310 860 58-221 27-162 11 2-0 12-92 31 72 4 45-41 0 3 1 376
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 3, 1998 INDIANA (PA)........... 4 159 39.8 45 0 0 0 0 0 0-0 0 0
Sep 12, 1998 at New Haven Chargers.. 4 196 49.0 68 0 1 0 1 3 3-0 0 0
Sep 19, 1998 at Delaware............ 3 11 3.7 49 0 0 0 0 1 2-2 28 0
Sep 25, 1998 SHIPPENSBURG........... 3 108 36.0 44 0 0 1 0 1 1-0 0 0
Oct 3, 1998 at East Stroudsburg.... 5 153 30.6 40 1 0 0 0 0 1-0 0 0
Oct 10, 1998 MANSFIELD.............. 3 84 28.0 30 0 0 0 0 1 0-0 0 0
Oct 17, 1998 BLOOMSBURG............. 6 227 37.8 56 0 0 2 1 0 3-1 30 0
Oct 24, 1998 at Millersville........ 6 233 38.8 53 0 1 1 1 1 1-0 0 0
Oct 31, 1998 at Clarion University.. 2 69 34.5 36 0 0 1 0 0 1-0 0 0
Nov 7, 1998 CHEYNEY................ 3 82 27.3 37 1 0 0 0 0 0-0 0 0
Nov 14, 1998 at Kutztown............ 4 145 36.2 40 0 0 0 0 0 0-0 0 0
Opponent totals..................... 43 1467 34.1 68 2 2 5 3 7 12-3 30 0
West Chester........................ 40 1674 41.8 60 0 4 4 11 8 17-9 34 4
Team Game-by-Game Comparison
The Automated ScoreBook For Football
West Chester Team Game-by-Game Comparison (as of Mar 22, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
INDIANA (PA)........ 10-19 29/22 44-116 / 34-132 45-25- 2 / 31-18- 1 255/201 89/65 371/333 72/114 21/70 3/1
New Haven Chargers.. 33-27 25/18 46-87 / 27-89 56-30- 2 / 46-26- 1 382/239 102/73 469/328 41/208 36/40 2/2
Delaware............ 21-42 23/24 30-111 / 48-298 36-22- 2 / 24-14- 0 213/216 66/72 324/514 113/101 11/74 5/1
SHIPPENSBURG........ 36-21 27/14 45-309 / 32-121 32-16- 0 / 22-16- 1 201/230 77/54 510/351 81/183 41/37 0/3
East Stroudsburg.... 57-35 38/18 40-175 / 33-118 53-38- 1 / 28-15- 0 481/283 93/61 656/401 113/57 50/10 2/1
MANSFIELD........... 39-0 27/29 35-147 / 41-134 37-22- 0 / 41-21- 3 292/193 72/82 439/327 89/121 77/83 0/3
BLOOMSBURG.......... 21-10 28/20 43-148 / 30-87 37-18- 1 / 46-22- 2 245/241 80/76 393/328 67/86 40/92 2/2
Millersville........ 31-34 25/29 39-131 / 24-50 40-20- 1 / 48-34- 0 285/432 79/72 416/482 63/101 52/99 1/0
Clarion University.. 44-40 23/28 33-104 / 39-146 38-23- 0 / 48-27- 1 489/382 71/87 593/528 54/192 21/30 2/3
CHEYNEY............. 50-14 30/25 38-240 / 34-86 45-34- 1 / 31-18- 0 297/244 83/65 537/330 28/75 89/50 1/3
Kutztown............ 34-21 23/26 35-103 / 35-184 40-21- 2 / 44-19- 3 312/234 75/79 415/418 120/137 99/73 2/4
Totals.............. 376-263 298/253 428-1671/377-1445 459-269-12/409-230-12 3452/2895 887/786 5123/4340 841/1375 537/658 20/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
INDIANA (PA)........ 8-16 / 4-10 1-2 / 1-3 31:02/ 28:58 2:04 2.6/3.9 5.7/6.5 4.2/5.1 2-44.0 / 4-39.8
New Haven Chargers.. 8-24 / 4-14 4-6 / 0-3 35:18/ 24:42 10:36 1.9/3.3 6.8/5.2 4.6/4.5 6-48.3 / 4-49.0
Delaware............ 3-10 / 7-14 1-2 / 1-1 27:13/ 32:47 -5:34 3.7/6.2 5.9/9.0 4.9/7.1 4-35.5 / 3-3.7
SHIPPENSBURG........ 5-15 / 4-11 2-3 / 2-3 35:19/ 24:41 10:38 6.9/3.8 6.3/10.5 6.6/6.5 3-41.7 / 3-36.0
East Stroudsburg.... 9-13 / 5-12 2-2 / 2-2 33:57/ 26:03 7:54 4.4/3.6 9.1/10.1 7.1/6.6 2-42.5 / 5-30.6
MANSFIELD........... 8-16 / 4-16 3-4 / 2-7 25:57/ 34:03 -8:06 4.2/3.3 7.9/4.7 6.1/4.0 4-44.5 / 3-28.0
BLOOMSBURG.......... 7-16 / 4-15 1-4 / 0-2 32:49/ 27:11 5:38 3.4/2.9 6.6/5.2 4.9/4.3 5-46.4 / 6-37.8
Millersville........ 5-15 / 4-13 1-1 / 2-3 31:13/ 28:47 2:26 3.4/2.1 7.1/9.0 5.3/6.7 4-39.8 / 6-38.8
Clarion University.. 8-14 / 8-17 0-2 / 3-5 26:12/ 33:48 -7:36 3.2/3.7 12.9/8.0 8.4/6.1 3-46.0 / 2-34.5
CHEYNEY............. 10-15 / 7-13 0-1 / 0-2 34:05/ 25:55 8:10 6.3/2.5 6.6/7.9 6.5/5.1 3-24.0 / 3-27.3
Kutztown............ 7-15 / 4-12 0-1 / 0-2 30:27/ 29:33 0:54 2.9/5.3 7.8/5.3 5.5/5.3 4-41.2 / 4-36.2
Totals.............. 78-169/ 55-147 15-28 / 13-33 343:32/316:28 27:04 3.9/3.8 7.5/7.1 5.8/5.5 40-41.8 / 43-34.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook For Football
West Chester Game Results (as of Mar 22, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 3, 1998 INDIANA (PA) 10-19 L 0- 1- 0 0- 0- 0 2:50 7238
Sep 12, 1998 at New Haven Chargers WO 33-27 1- 1- 0 0- 0- 0 3:35 1096
Sep 19, 1998 at Delaware 21-42 L 1- 2- 0 0- 0- 0 3:00 18424
Sep 25, 1998 SHIPPENSBURG W 36-21 2- 2- 0 0- 0- 0 2:50 5644
* Oct 3, 1998 at East Stroudsburg W 57-35 3- 2- 0 1- 0- 0 2:55 1000
* Oct 10, 1998 MANSFIELD W 39-0 4- 2- 0 2- 0- 0 3:12 1367
* Oct 17, 1998 BLOOMSBURG W 21-10 5- 2- 0 3- 0- 0 2:50 5773
* Oct 24, 1998 at Millersville 31-34 L 5- 3- 0 3- 1- 0 3:15 6800
Oct 31, 1998 at Clarion University W 44-40 6- 3- 0 3- 1- 0 3:08 2002
* Nov 7, 1998 CHEYNEY W 50-14 7- 3- 0 4- 1- 0 1418
* Nov 14, 1998 at Kutztown W 34-21 8- 3- 0 5- 1- 0 3:08 2500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
INDIANA (PA)........ 10-19 29/22 44-116 / 34-132 45-25- 2 / 31-18- 1 255/201 89/65 371/333 72/114 21/70 3/1
New Haven Chargers.. 33-27 25/18 46-87 / 27-89 56-30- 2 / 46-26- 1 382/239 102/73 469/328 41/208 36/40 2/2
Delaware............ 21-42 23/24 30-111 / 48-298 36-22- 2 / 24-14- 0 213/216 66/72 324/514 113/101 11/74 5/1
SHIPPENSBURG........ 36-21 27/14 45-309 / 32-121 32-16- 0 / 22-16- 1 201/230 77/54 510/351 81/183 41/37 0/3
East Stroudsburg.... 57-35 38/18 40-175 / 33-118 53-38- 1 / 28-15- 0 481/283 93/61 656/401 113/57 50/10 2/1
MANSFIELD........... 39-0 27/29 35-147 / 41-134 37-22- 0 / 41-21- 3 292/193 72/82 439/327 89/121 77/83 0/3
BLOOMSBURG.......... 21-10 28/20 43-148 / 30-87 37-18- 1 / 46-22- 2 245/241 80/76 393/328 67/86 40/92 2/2
Millersville........ 31-34 25/29 39-131 / 24-50 40-20- 1 / 48-34- 0 285/432 79/72 416/482 63/101 52/99 1/0
Clarion University.. 44-40 23/28 33-104 / 39-146 38-23- 0 / 48-27- 1 489/382 71/87 593/528 54/192 21/30 2/3
CHEYNEY............. 50-14 30/25 38-240 / 34-86 45-34- 1 / 31-18- 0 297/244 83/65 537/330 28/75 89/50 1/3
Kutztown............ 34-21 23/26 35-103 / 35-184 40-21- 2 / 44-19- 3 312/234 75/79 415/418 120/137 99/73 2/4
Totals.............. 376-263 298/253 428-1671/377-1445 459-269-12/409-230-12 3452/2895 887/786 5123/4340 841/1375 537/658 20/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook For Football
West Chester Game Superlatives (as of Mar 22, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Conrad Quarles vs Shippensburg (Sep 25, 1998)
Yards Rushing....... 196 Conrad Quarles vs Shippensburg (Sep 25, 1998)
TD Rushes........... 1 Mike Mitros vs Indiana (PA) (Sept 3, 1998)
Conrad Quarles at New Haven Chargers (Sep 12, 1998)
Christian Vigna at New Haven Chargers (Sep 12, 1998)
Conrad Quarles vs Shippensburg (Sep 25, 1998)
Scott Reed vs Shippensburg (Sep 25, 1998)
Leo Schulz at East Stroudsburg (Oct 3, 1998)
Conrad Quarles at East Stroudsburg (Oct 3, 1998)
Wali Dickson vs Mansfield (Oct 10, 1998)
Conrad Quarles vs Mansfield (Oct 10, 1998)
Brian Bradley vs Bloomsburg (Oct 17, 1998)
Conrad Quarles vs Bloomsburg (Oct 17, 1998)
Conrad Quarles at Millersville (Oct 24, 1998)
Mike Mitros at Clarion University (Oct 31, 1998)
Brian Bradley vs Cheyney (Nov 7, 1998)
Mike Mitros vs Cheyney (Nov 7, 1998)
Don DeFilipo vs Cheyney (Nov 7, 1998)
Conrad Quarles vs Cheyney (Nov 7, 1998)
Conrad Quarles at Kutztown (Nov 14, 1998)
Long Rush........... 53 Don DeFilipo vs Cheyney (Nov 7, 1998)
Pass attempts....... 55 Mike Mitros at New Haven Chargers (Sep 12, 1998)
Pass completions.... 38 Mike Mitros at East Stroudsburg (Oct 3, 1998)
Yards Passing....... 489 Mike Mitros at Clarion University (Oct 31, 1998)
TD Passes........... 6 Mike Mitros at East Stroudsburg (Oct 3, 1998)
Long Pass........... 81 Mike Mitros at Clarion University (Oct 31, 1998)
Receptions.......... 14 Bill Lowe at East Stroudsburg (Oct 3, 1998)
Yards Receiving..... 401 Kevin Ingram at Clarion University (Oct 31, 1998)
TD Receptions....... 4 Kevin Ingram at East Stroudsburg (Oct 3, 1998)
Kevin Ingram at Clarion University (Oct 31, 1998)
Long Reception...... 81 Kevin Ingram at Clarion University (Oct 31, 1998)
Field Goals......... 3 Tony Gracia vs Shippensburg (Sep 25, 1998)
Long Field Goal..... 34 Tony Gracia vs Mansfield (Oct 10, 1998)
Punts............... 6 Ronald Minck at New Haven Chargers (Sep 12, 1998)
Punting Avg......... 48.3 Ronald Minck at New Haven Chargers (Sep 12, 1998)
Long Punt........... 60 Ronald Minck at New Haven Chargers (Sep 12, 1998)
Long Punt Return.... 32 Bill Lowe vs Mansfield (Oct 10, 1998)
Long Kickoff Return. 30 A. Wilkerson at New Haven Chargers (Sep 12, 1998)
A. Wilkerson at Delaware (Sep 19, 1998)
Leroy Miller at Millersville (Oct 24, 1998)
Tackles............. 16 Matt Cozza at Clarion University (Oct 31, 1998)
Sacks............... 2 R. Colontrelle at New Haven Chargers (Sep 12, 1998)
R. Colontrelle vs Shippensburg (Sep 25, 1998)
Raheem Islam at Millersville (Oct 24, 1998)
Interceptions....... 2 Matt Cozza vs Mansfield (Oct 10, 1998)
Vince Ellzy at Kutztown (Nov 14, 1998)
The Automated ScoreBook For Football
West Chester Game Superlatives (as of Mar 22, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 46 at New Haven Chargers (Sep 12, 1998)
Yards Rushing....... 309 vs Shippensburg (Sep 25, 1998)
Yards Per Rush...... 6.9 vs Shippensburg (Sep 25, 1998)
TD Rushes........... 4 vs Cheyney (Nov 7, 1998)
Pass attempts....... 56 at New Haven Chargers (Sep 12, 1998)
Pass completions.... 38 at East Stroudsburg (Oct 3, 1998)
Yards Passing....... 489 at Clarion University (Oct 31, 1998)
Yards Per Pass...... 12.9 at Clarion University (Oct 31, 1998)
TD Passes........... 6 at East Stroudsburg (Oct 3, 1998)
Total Plays......... 102 at New Haven Chargers (Sep 12, 1998)
Total Offense....... 656 at East Stroudsburg (Oct 3, 1998)
Yards Per Play...... 8.4 at Clarion University (Oct 31, 1998)
Points.............. 57 at East Stroudsburg (Oct 3, 1998)
Sacks By............ 5 at Millersville (Oct 24, 1998)
vs Cheyney (Nov 7, 1998)
First Downs......... 38 at East Stroudsburg (Oct 3, 1998)
Penalties........... 12 at Kutztown (Nov 14, 1998)
Penalty Yards....... 99 at Kutztown (Nov 14, 1998)
Turnovers........... 5 at Delaware (Sep 19, 1998)
Interceptions By.... 3 vs Mansfield (Oct 10, 1998)
at Kutztown (Nov 14, 1998)
The Automated ScoreBook For Football
West Chester Game Superlatives (as of Mar 22, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 24 Lee Brannon, vs Mansfield (Oct 10, 1998)
Yards Rushing....... 105 Downs, Derek, at Delaware (Sep 19, 1998)
TD Rushes........... 3 Glenn Allen, at Clarion University (Oct 31, 1998)
Long Rush........... 56 Downs, Derek, at Delaware (Sep 19, 1998)
Pass attempts....... 48 Drew Folmar, at Millersville (Oct 24, 1998)
Chris Weibel, at Clarion University (Oct 31, 1998)
Pass completions.... 34 Drew Folmar, at Millersville (Oct 24, 1998)
Yards Passing....... 432 Drew Folmar, at Millersville (Oct 24, 1998)
TD Passes........... 5 Drew Folmar, at Millersville (Oct 24, 1998)
Long Pass........... 72 Will Burch, at East Stroudsburg (Oct 3, 1998)
Receptions.......... 14 Alvin Slaughter, at Clarion University (Oct 31, 1998)
Yards Receiving..... 211 Alvin Slaughter, at Clarion University (Oct 31, 1998)
TD Receptions....... 3 M. McFetridge, at Millersville (Oct 24, 1998)
Alvin Slaughter, at Clarion University (Oct 31, 1998)
Long Reception...... 72 Larry Harrison, at East Stroudsburg (Oct 3, 1998)
Field Goals......... 2 Sizemore, Garon, at Delaware (Sep 19, 1998)
Long Field Goal..... 30 Tom Boop, vs Bloomsburg (Oct 17, 1998)
Punts............... 6 K. Broadwater, vs Bloomsburg (Oct 17, 1998)
Andy Ryzewski, at Millersville (Oct 24, 1998)
Punting Avg......... 49.0 John Thomas, at New Haven Chargers (Sep 12, 1998)
Long Punt........... 68 John Thomas, at New Haven Chargers (Sep 12, 1998)
Long Punt Return.... 47 Adam Roman, at New Haven Chargers (Sep 12, 1998)
Long Kickoff Return. 85 Dave Brown, vs Shippensburg (Sep 25, 1998)
Tackles............. 13 Eric Neff, vs Indiana (PA) (Sept 3, 1998)
Jason Zinn, at East Stroudsburg (Oct 3, 1998)
Kevin Nagle, at East Stroudsburg (Oct 3, 1998)
Sacks............... 3 Eric Neff, vs Indiana (PA) (Sept 3, 1998)
Interceptions....... 1 G. Taylor, vs Indiana (PA) (Sept 3, 1998)
Don Pankake, vs Indiana (PA) (Sept 3, 1998)
Antwuan Dance, at New Haven Chargers (Sep 12, 1998)
Dennis Burney, at New Haven Chargers (Sep 12, 1998)
Furline, Mike, at Delaware (Sep 19, 1998)
Koscielski, Dal, at Delaware (Sep 19, 1998)
Kevin Nagle, at East Stroudsburg (Oct 3, 1998)
Tom Maxwell, vs Bloomsburg (Oct 17, 1998)
Harold Vinson, at Millersville (Oct 24, 1998)
Erby, vs Cheyney (Nov 7, 1998)
Wimberly, Kevin, at Kutztown (Nov 14, 1998)
Gray, Jason, at Kutztown (Nov 14, 1998)
The Automated ScoreBook For Football
West Chester Game Superlatives (as of Mar 22, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 at Delaware (Sep 19, 1998)
Yards Rushing....... 298 at Delaware (Sep 19, 1998)
Yards Per Rush...... 6.2 at Delaware (Sep 19, 1998)
TD Rushes........... 3 at Delaware (Sep 19, 1998)
at East Stroudsburg (Oct 3, 1998)
at Clarion University (Oct 31, 1998)
Pass attempts....... 48 at Millersville (Oct 24, 1998)
at Clarion University (Oct 31, 1998)
Pass completions.... 34 at Millersville (Oct 24, 1998)
Yards Passing....... 432 at Millersville (Oct 24, 1998)
Yards Per Pass...... 10.5 vs Shippensburg (Sep 25, 1998)
