Game-by-Game Statistics
The Automated ScoreBook For Football
West Chester Game-by-Game Statistics (as of May 04, 2000)
All games
Game Results
The Automated ScoreBook For Football
West Chester Game Results (as of May 04, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-4-99 at IUP 9-12 L 0- 1- 0 0- 0- 0 2:48 5331
Sep 18, 1999 at U. of Delaware 10-29 L 0- 2- 0 0- 0- 0 2:42 19260
Sep 25, 1999 at Shippensburg 30-48 L 0- 3- 0 0- 0- 0 3:04 2700
* Oct 02, 1999 EAST STROUDSBURG W 49-3 1- 3- 0 1- 0- 0 2:42 5668
* Oct 09, 1999 at Mansfield W 42-6 2- 3- 0 2- 0- 0 2:45 3021
* Oct 16, 1999 at Bloomsburg Univ. W 35-17 3- 3- 0 3- 0- 0 2:40 866
* Oct 23, 1999 MILLERSVILLE W 40-35 4- 3- 0 4- 0- 0 3 hours 6871
Oct 30, 1999 CLARION UNIVERSITY W 62-20 5- 3- 0 4- 0- 0 2:50 4200
* Nov 06, 1999 at Cheyney W 56-23 6- 3- 0 5- 0- 0 2:50 1200
* Nov 13, 1999 KUTZTOWN W 55-30 7- 3- 0 6- 0- 0 3:00 5162
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
West Chester Team Game-by-Game (as of May 04, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-4-99 at IUP................. 40 114 1 26 17 199 0 28 36- 17- 3 199 0 28 2 21 0 11 1 6 0 6 352
Sep 18, 1999 at U. of Delaware...... 27 63 0 18 15 149 1 35 30- 15- 3 149 1 35 6 122 0 46 2 48 0 19 382
Sep 25, 1999 at Shippensburg........ 31 207 1 42 22 274 3 38 40- 22- 1 274 3 38 9 193 0 28 3 7 0 4 681
Oct 02, 1999 EAST STROUDSBURG....... 32 150 4 29 30 384 2 79 40- 30- 0 384 2 79 1 23 0 23 1 -2 0 0 578
Oct 09, 1999 at Mansfield........... 36 190 5 14 22 270 1 47 33- 22- 0 270 1 47 2 34 0 24 1 -1 0 0 493
Oct 16, 1999 at Bloomsburg Univ..... 44 193 3 20 23 276 2 33 32- 23- 2 276 2 33 2 38 0 24 2 0 0 2 514
Oct 23, 1999 MILLERSVILLE........... 36 159 1 24 24 393 5 51 42- 24- 0 393 5 51 6 92 0 18 0 0 0 0 644
Oct 30, 1999 CLARION UNIVERSITY..... 28 202 4 32 30 446 5 53 41- 30- 1 446 5 53 3 35 0 19 1 1 0 1 684
Nov 06, 1999 at Cheyney............. 31 127 3 29 23 241 4 47 38- 23- 1 241 4 47 4 176 1 85 4 5 0 16 574
Nov 13, 1999 KUTZTOWN............... 39 231 2 21 31 312 6 33 44- 31- 2 312 6 33 5 135 0 38 1 4 0 4 682
Totals..............................344 1636 24 42 237 2944 29 79 376-237- 13 2944 29 79 40 869 1 85 16 68 0 19 5584
Opponent............................376 1397 10 33 156 1825 16 83 279-156- 9 1825 16 83 45 776 1 83 6 93 1 39 4226
Games played: 10
Avg per rush: 4.8
Avg per catch: 12.4
Pass efficiency: 147.34
Kick ret avg: 21.7
Punt ret avg: 4.3
All purpose avg/game: 558.4
Total offense avg/gm: 458.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-4-99 at IUP................. 56 27 83 10-40 1-6 1 0-0 2-12 0 1 1 1-0 0 0 0 9
Sep 18, 1999 at U. of Delaware...... 31 57 88 10-22 4-6 0 0-0 1-0 0 1 1 1-1 0 0 0 10
Sep 25, 1999 at Shippensburg........ 53 10 63 6-20 1-8 0 0-0 0-0 0 3 0 4-3 0 0 0 30
Oct 02, 1999 EAST STROUDSBURG....... 40 18 58 13-46 7-40 2 0-0 1-23 0 1 0 7-7 0 0 0 49
Oct 09, 1999 at Mansfield........... 37 38 75 19-64 8-43 0 0-0 2-0 0 4 1 6-6 0 0 0 42
Oct 16, 1999 at Bloomsburg Univ..... 37 32 69 4-22 2-16 0 0-0 1-7 0 6 0 5-5 0 0 0 35
Oct 23, 1999 MILLERSVILLE........... 38 9 47 4-8 2-6 1 0-0 1-0 0 4 0 4-2 0 1 0 40
Oct 30, 1999 CLARION UNIVERSITY..... 51 19 70 6-27 2-20 4 0-0 0-0 0 3 0 8-6 0 1 0 62
Nov 06, 1999 at Cheyney............. 39 19 58 11-41 3-21 2 0-0 1-25 0 5 0 5-4 1 0 1 56
Nov 13, 1999 KUTZTOWN............... 42 7 49 6-32 3-28 1 0-0 0-0 0 4 1 7-5 0 1 0 55
Totals.............................. 424 236 660 89-322 33-194 11 0-0 9-67 0 32 4 48-39 1 3 1 388
Opponent............................ 444 272 716 67-211 25-132 6 1-0 13-135 0 26 1 23-17 1 2 0 223
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-4-99 at IUP................. 5 160 32.0 40 0 1 2 0 1 2-1 20 0
Sep 18, 1999 at U. of Delaware...... 6 146 24.3 34 1 0 1 0 3 1-1 21 0
Sep 25, 1999 at Shippensburg........ 7 273 39.0 59 0 1 0 1 1 2-1 24 0
Oct 02, 1999 EAST STROUDSBURG....... 3 139 46.3 56 0 2 1 1 1 1-0 0 0
Oct 09, 1999 at Mansfield........... 2 100 50.0 54 0 2 0 1 0 0-0 0 0
Oct 16, 1999 at Bloomsburg Univ..... 3 125 41.7 49 0 0 0 0 2 0-0 0 0
Oct 23, 1999 MILLERSVILLE........... 3 80 26.7 32 0 0 0 0 1 0-0 0 0
Oct 30, 1999 CLARION UNIVERSITY..... 3 105 35.0 42 0 1 0 0 1 0-0 0 0
Nov 06, 1999 at Cheyney............. 3 143 47.7 57 0 0 0 1 1 0-0 0 0
Nov 13, 1999 KUTZTOWN............... 1 47 47.0 47 0 0 0 0 0 0-0 0 0
Totals.............................. 36 1318 36.6 59 1 7 4 4 11 6-3 24 0
Opponent............................ 50 1663 33.3 63 1 4 11 4 9 14-6 37 3
Opponent Game-by-Game
The Automated ScoreBook For Football
West Chester Opponent Game-by-Game (as of May 04, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-4-99 at IUP................. 48 162 1 19 8 161 1 83 17- 8- 2 161 1 83 2 40 0 30 0 0 0 0 392
Sep 18, 1999 at U. of Delaware...... 53 269 2 33 10 124 1 46 19- 10- 1 124 1 46 3 8 0 5 1 34 1 34 455
Sep 25, 1999 at Shippensburg........ 40 159 2 30 23 312 4 50 38- 23- 0 312 4 50 3 74 0 55 3 17 0 10 535
Oct 02, 1999 EAST STROUDSBURG....... 35 44 0 12 7 73 0 19 19- 7- 1 73 0 19 5 131 0 44 0 0 0 0 248
Oct 09, 1999 at Mansfield........... 39 84 0 20 17 155 1 21 31- 17- 2 155 1 21 6 78 0 29 0 0 0 0 317
Oct 16, 1999 at Bloomsburg Univ..... 34 105 0 18 21 270 2 44 33- 21- 1 270 2 44 4 59 0 27 0 0 0 0 430
Oct 23, 1999 MILLERSVILLE........... 25 172 0 25 22 253 4 27 36- 22- 1 253 4 27 5 110 1 83 0 0 0 0 535
Oct 30, 1999 CLARION UNIVERSITY..... 49 229 2 18 7 86 1 23 19- 7- 0 86 1 23 6 100 0 36 1 39 0 39 449
Nov 06, 1999 at Cheyney............. 27 84 2 23 22 119 0 33 37- 22- 1 119 0 33 4 39 0 28 1 3 0 0 276
Nov 13, 1999 KUTZTOWN............... 26 89 1 18 19 272 2 62 30- 19- 0 272 2 62 7 137 0 32 0 0 0 0 589
Opponent totals.....................376 1397 10 33 156 1825 16 83 279-156- 9 1825 16 83 45 776 1 83 6 93 1 39 4226
West Chester........................344 1636 24 42 237 2944 29 79 376-237- 13 2944 29 79 40 869 1 85 16 68 0 19 5584
Games played: 10
Avg per rush: 3.7
Avg per catch: 11.7
Pass efficiency: 123.33
Kick ret avg: 17.2
Punt ret avg: 15.5
All purpose avg/game: 422.6
Total offense avg/gm: 322.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
9-4-99 at IUP................. 58 41 99 13-46 9-39 0 0-0 3-29 0 6 0 2-0 0 0 0 12
Sep 18, 1999 at U. of Delaware...... 25 38 63 4-5 2-10 0 0-0 3-20 0 2 1 1-0 1 0 0 29
Sep 25, 1999 at Shippensburg........ 41 34 75 5-10 0-0 0 0-0 1--27 0 4 0 6-6 0 0 0 48
Oct 02, 1999 EAST STROUDSBURG....... 51 16 67 7-25 1-9 2 0-0 0-0 0 2 0 0-0 0 0 0 3
Oct 09, 1999 at Mansfield........... 31 36 67 10-15 0-0 2 1-0 0-0 0 1 0 0-0 0 0 0 6
Oct 16, 1999 at Bloomsburg Univ..... 40 42 82 3-5 0-0 0 0-0 2--4 0 0 0 2-2 0 0 0 17
Oct 23, 1999 MILLERSVILLE........... 57 24 81 8-33 6-31 0 0-0 0-0 0 3 0 4-3 0 0 0 35
Oct 30, 1999 CLARION UNIVERSITY..... 43 14 57 4-10 2-8 0 0-0 1--5 0 3 0 3-2 0 0 0 20
Nov 06, 1999 at Cheyney............. 36 19 55 8-45 4-28 1 0-0 1-31 0 3 0 1-1 0 2 0 23
Nov 13, 1999 KUTZTOWN............... 62 8 70 5-17 1-7 1 0-0 2-91 0 2 0 4-3 0 0 0 30
Opponent totals..................... 444 272 716 67-211 25-132 6 1-0 13-135 0 26 1 23-17 1 2 0 223
West Chester........................ 424 236 660 89-322 33-194 11 0-0 9-67 0 32 4 48-39 1 3 1 388
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
9-4-99 at IUP................. 5 151 30.2 39 0 0 2 0 2 2-0 0 1
Sep 18, 1999 at U. of Delaware...... 3 61 20.3 34 1 0 1 0 0 2-1 37 0
Sep 25, 1999 at Shippensburg........ 6 221 36.8 42 0 0 2 0 1 2-2 32 0
Oct 02, 1999 EAST STROUDSBURG....... 9 365 40.6 63 0 2 2 2 1 2-1 33 0
Oct 09, 1999 at Mansfield........... 5 123 24.6 38 0 0 0 0 0 1-0 0 1
Oct 16, 1999 at Bloomsburg Univ..... 3 130 43.3 51 0 1 0 1 1 2-1 30 0
Oct 23, 1999 MILLERSVILLE........... 3 81 27.0 31 0 0 1 0 1 1-0 0 0
Oct 30, 1999 CLARION UNIVERSITY..... 4 166 41.5 52 0 1 0 1 1 0-0 0 0
Nov 06, 1999 at Cheyney............. 8 229 28.6 43 0 0 1 0 1 0-0 0 0
Nov 13, 1999 KUTZTOWN............... 4 136 34.0 43 0 0 2 0 1 2-1 26 1
Opponent totals..................... 50 1663 33.3 63 1 4 11 4 9 14-6 37 3
West Chester........................ 36 1318 36.6 59 1 7 4 4 11 6-3 24 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
West Chester Team Game-by-Game Comparison (as of May 04, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
IUP................. 9-12 18/16 40-114 / 48-162 36-17- 3 / 17- 8- 2 199/161 76/65 313/323 39/69 16/40 3/3
U. of Delaware...... 10-29 16/21 27-63 / 53-269 30-15- 3 / 19-10- 1 149/124 57/72 212/393 170/62 20/60 3/1
Shippensburg........ 30-48 23/25 31-207 / 40-159 40-22- 1 / 38-23- 0 274/312 71/78 481/471 200/64 77/81 1/0
EAST STROUDSBURG.... 49-3 23/9 32-150 / 35-44 40-30- 0 / 19- 7- 1 384/73 72/54 534/117 44/131 81/41 2/3
Mansfield........... 42-6 28/18 36-190 / 39-84 33-22- 0 / 31-17- 2 270/155 69/70 460/239 33/78 41/72 2/2
Bloomsburg Univ..... 35-17 26/22 44-193 / 34-105 32-23- 2 / 33-21- 1 276/270 76/67 469/375 45/55 46/29 2/1
MILLERSVILLE........ 40-35 30/26 36-159 / 25-172 42-24- 0 / 36-22- 1 393/253 78/61 552/425 92/110 88/101 0/2
CLARION UNIVERSITY.. 62-20 30/21 28-202 / 49-229 41-30- 1 / 19- 7- 0 446/86 69/68 648/315 36/134 61/31 1/4
Cheyney............. 56-23 21/12 31-127 / 27-84 38-23- 1 / 37-22- 1 241/119 69/64 368/203 206/73 61/36 2/3
KUTZTOWN............ 55-30 34/18 39-231 / 26-89 44-31- 2 / 30-19- 0 312/272 83/56 543/361 139/228 40/76 3/1
Totals.............. 388-223 249/188 344-1636/376-1397 376-237-13/279-156- 9 2944/1825 720/655 4580/3222 1004/1004 531/567 19/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
IUP................. 4-17 / 2-13 1-3 / 1-2 28:57/ 31:03 -2:06 2.8/3.4 5.5/9.5 4.1/5.0 5-32.0 / 5-30.2
U. of Delaware...... 2-12 / 8-16 0-1 / 2-3 25:25/ 34:35 -9:10 2.3/5.1 5.0/6.5 3.7/5.5 6-24.3 / 3-20.3
Shippensburg........ 4-13 / 7-16 0-0 / 1-1 24:59/ 35:01 -10:02 6.7/4.0 6.8/8.2 6.8/6.0 7-39.0 / 6-36.8
EAST STROUDSBURG.... 7-12 / 2-13 1-1 / 0-0 31:41/ 28:19 3:22 4.7/1.3 9.6/3.8 7.4/2.2 3-46.3 / 9-40.6
Mansfield........... 4-9 / 4-15 2-3 / 3-6 29:50/ 30:10 0:20 5.3/2.2 8.2/5.0 6.7/3.4 2-50.0 / 5-24.6
Bloomsburg Univ..... 7-12 / 5-12 1-1 / 0-2 33:34/ 26:26 7:08 4.4/3.1 8.6/8.2 6.2/5.6 3-41.7 / 3-43.3
MILLERSVILLE........ 7-15 / 6-10 4-5 / 0-0 32:05/ 27:55 4:10 4.4/6.9 9.4/7.0 7.1/7.0 3-26.7 / 3-27.0
CLARION UNIVERSITY.. 4-9 / 5-12 2-2 / 2-3 24:06/ 35:54 -11:48 7.2/4.7 10.9/4.5 9.4/4.6 3-35.0 / 4-41.5
Cheyney............. 5-12 / 6-17 1-4 / 1-2 26:25/ 33:35 -7:10 4.1/3.1 6.3/3.2 5.3/3.2 3-47.7 / 8-28.6
KUTZTOWN............ 8-13 / 3-8 3-4 / 0-1 36:14/ 23:46 12:28 5.9/3.4 7.1/9.1 6.5/6.4 1-47.0 / 4-34.0
Totals.............. 52-124/ 48-132 15-24 / 10-20 293:16/306:44 -13:28 4.8/3.7 7.8/6.5 6.4/4.9 36-36.6 / 50-33.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category