WCU All-Time Records & Career Stats
Career History
Individual Career History
WCU All-Time Records & Career Stats Individual Career History (Nov 08, 2006)
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 11 0 0 0 0 0.0 0.0 0.0
2004................ 15 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 48 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 2 1 3 0.0-0 0 0 0 0
2004................ 15 6 5 11 2.0-4 0 0 0 0
2005................ 12 17 6 23 2.0-7 0 0 0 0
2006................ 10 2 4 6 1.0-6 0 0 0 0
TOTAL............... 48 27 16 43 5.0-17 0 0 0 0
SACKS G UA A Total Yds
2003................ 11 0 0 0.0 0
2004................ 15 0 0 0.0 0
2005................ 12 2 0 2.0 7
2006................ 10 1 0 1.0 6
TOTAL............... 48 3 0 3.0 13
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 22 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 16 1 17 2.0-4 3 0 0 0
2006................ 10 19 15 34 1.5-4 6 1 0 0
TOTAL............... 22 35 16 51 3.5-8 9 1 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 12 1 21 0 21 21.0 1.8
2006................ 10 3 100 0 55 33.3 10.0
TOTAL............... 22 4 121 0 55 30.2 5.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 0 0 0 0 21 21 1.8
2006................ 10 0 0 0 0 100 100 10.0
TOTAL............... 22 0 0 0 0 121 121 5.5
PUNTING G No. Yards Lg Avg
2005................ 12 49 1772 57 36.2
2006................ 10 28 1124 54 40.1
TOTAL............... 22 77 2896 57 37.6
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 12 1 6 0 6 6.0 0.5
2006................ 8 1 4 0 4 4.0 0.5
TOTAL............... 27 2 10 0 6 5.0 0.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 7 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 12 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 8 1- 1- 0 67 1 67 100.0 67.0 8.4 992.8
TOTAL............... 27 1- 1- 0 67 1 67 100.0 67.0 2.5 992.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 12 2 36 1 19 0.2 18.0 3.0
2006................ 8 4 47 0 16 0.5 11.8 5.9
TOTAL............... 27 6 83 1 19 0.2 13.8 3.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 7 2 0 2 0.0-0 0 0 0 0
2005................ 12 1 0 1 0.0-0 0 0 0 0
2006................ 8 1 0 1 0.0-0 0 0 0 0
TOTAL............... 27 4 0 4 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 0 0 0 0 0 0 0.0
2005................ 12 6 36 0 0 0 42 3.5
2006................ 8 4 47 0 0 0 51 6.4
TOTAL............... 27 10 83 0 0 0 93 3.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 7 0 0 0 0 0 0 0 0 0.0
2005................ 12 1 0 1 0 0 0 0 6 0.5
2006................ 8 0 0 0 0 0 0 0 0 0.0
TOTAL............... 27 1 0 1 0 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 13 0 13 0.0-0 0 1 0 0
2006................ 10 6 7 13 0.0-0 1 1 0 0
TOTAL............... 21 19 7 26 0.0-0 1 2 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 7 3 11 0 14 3.7 1.6
2004................ 7 8 -9 1 12 -1.1 -1.3
2005................ 7 21 -27 0 7 -1.3 -3.9
2006................ 10 2 -21 0 0 -10.5 -2.1
TOTAL............... 31 34 -46 1 14 -1.4 -1.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 7 9- 1- 0 6 0 6 11.1 0.7 0.9 16.7
2004................ 7 12- 4- 0 41 1 19 33.3 3.4 5.9 89.5
2005................ 7 172- 79- 6 1333 11 67 45.9 7.8 190.4 125.2
2006................ 10 54- 30- 3 434 5 45 55.6 8.0 43.4 142.5
TOTAL............... 31 247- 114- 9 1814 17 67 46.2 7.3 58.5 123.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 7 0 0 0 0 0.0 0.0 0.0
2004................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 7 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 31 0 0 0 0 0.0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 7 11 0 0 0 0 11 1.6
2004................ 7 -9 0 0 0 0 -9 -1.3
2005................ 7 -27 0 0 0 0 -27 -3.9
2006................ 10 -21 0 0 0 0 -21 -2.1
TOTAL............... 31 -46 0 0 0 0 -46 -1.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 7 0 0 0 0 0 0 0 0 0.0
2004................ 7 1 1 0 0 0 0 0 6 0.9
2005................ 7 0 0 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 31 1 1 0 0 0 0 0 6 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 1 0 0 0 0 0.0 0.0 0.0
2005................ 9 0 0 0 0 0.0 0.0 0.0
2006................ 10 3 86 2 38 0.3 28.7 8.6
TOTAL............... 20 3 86 2 38 0.2 28.7 4.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 9 2 1 3 0.0-0 1 0 0 0
2006................ 10 1 2 3 0.0-0 0 0 1 0
TOTAL............... 20 3 3 6 0.0-0 1 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 1 0 0 0 0 0.0 0.0
2005................ 9 0 0 0 0 0.0 0.0
2006................ 10 1 6 0 6 6.0 0.6
TOTAL............... 20 1 6 0 6 6.0 0.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 1 0 0 0 0 0.0 0.0
2005................ 9 1 8 0 11 8.0 0.9
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 20 1 8 0 11 8.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2005................ 9 0 0 0 0 8 8 0.9
2006................ 10 0 86 0 6 0 92 9.2
TOTAL............... 20 0 86 0 6 8 100 5.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 1 0 0 0 0 0 0 0 0 0.0
2005................ 9 0 0 0 0 0 0 0 0 0.0
2006................ 10 2 0 2 0 0 0 0 12 1.2
TOTAL............... 20 2 0 2 0 0 0 0 12 0.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 15 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 37 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 15 11 7 18 1.5-9 1 0 0 0
2005................ 12 18 5 23 3.0-8 1 0 1 0
2006................ 10 11 17 28 2.0-16 2 1 1 0
TOTAL............... 37 40 29 69 6.5-33 4 1 2 0
SACKS G UA A Total Yds
2004................ 15 0 1 0.5 4
2005................ 12 0 0 0.0 0
2006................ 10 1 0 1.0 16
TOTAL............... 37 1 1 1.5 20
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 15 0 0 0 0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0
2006................ 10 2 0 0 0 0.0 0.0
TOTAL............... 37 2 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 15 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 0 0 0.0
TOTAL............... 37 0 0 0 0 0 0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 1 2 0 2 2.0 0.2
TOTAL............... 21 1 2 0 2 2.0 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 11 4 28 0 13 0.4 7.0 2.5
2006................ 10 17 254 5 67 1.7 14.9 25.4
TOTAL............... 21 21 282 5 67 1.0 13.4 13.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 28 0 0 0 28 2.5
2006................ 10 2 254 0 0 0 256 25.6
TOTAL............... 21 2 282 0 0 0 284 13.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 10 5 0 5 0 0 0 0 30 3.0
TOTAL............... 21 5 0 5 0 0 0 0 30 1.4
FIELD GOALS G Att Made Lg Pct
2003................ 11 0 0 0 0.0
2005................ 2 1 1 22 100.0
2006................ 3 0 0 0 0.0
TOTAL............... 16 1 1 22 100.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 11 0 0 0 0 43 0 0 43 3.9
2005................ 2 0 0 0 0 4 0 1 7 3.5
2006................ 3 0 0 0 0 1 0 0 1 0.3
TOTAL............... 16 0 0 0 0 48 0 1 51 3.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 2 1 0 1 0.0-0 0 0 0 0
2006................ 10 15 13 28 1.0-2 4 1 2 1
TOTAL............... 12 16 13 29 1.0-2 4 1 2 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 2 0 0 0 0 0.0 0.0
2006................ 10 1 6 0 0 6.0 0.6
TOTAL............... 12 1 6 0 0 6.0 0.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 2 0 0 0 0 0.0 0.0
2006................ 10 1 0 0 0 0.0 0.0
TOTAL............... 12 1 0 0 0 0.0 0.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 2 0 0 0 0 0.0 0.0
2006................ 10 2 27 0 27 13.5 2.7
TOTAL............... 12 2 27 0 27 13.5 2.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 2 0 0 0 0 0 0 0.0
2006................ 10 0 0 6 0 27 33 3.3
TOTAL............... 12 0 0 6 0 27 33 2.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 10 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 32 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 10 0 0 0 0.0-0 0 0 0 0
2005................ 12 0 0 0 0.0-0 0 0 0 0
2006................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 32 1 0 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 19 2 21 0.0-0 1 0 0 0
2006................ 10 8 11 19 0.0-0 2 1 1 0
TOTAL............... 22 27 13 40 0.0-0 3 1 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 12 0 0 0 0 0.0 0.0
2006................ 10 1 10 0 10 10.0 1.0
TOTAL............... 22 1 10 0 10 10.0 0.5
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 12 1 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 22 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 10 0 10 1.0
TOTAL............... 22 0 0 0 10 0 10 0.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 12 0 0 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 0 1 0 2 0.2
TOTAL............... 22 0 0 0 0 0 1 0 2 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 5 0 0 0 0.0-0 0 0 0 0
2005................ 8 0 0 0 0.0-0 0 0 0 0
2006................ 9 1 0 1 0.0-0 0 0 0 0
TOTAL............... 22 1 0 1 0.0-0 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 4 5 33 0 10 1.2 6.6 8.2
TOTAL............... 16 5 33 0 10 0.3 6.6 2.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 36 5 41 1.5-3 7 0 1 0
2006................ 4 0 0 0 0.0-0 0 0 0 0
TOTAL............... 16 36 5 41 1.5-3 7 0 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 12 2 38 0 27 19.0 3.2
2006................ 4 0 0 0 0 0.0 0.0
TOTAL............... 16 2 38 0 27 19.0 2.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 12 0 0 0 0 38 38 3.2
2006................ 4 0 33 0 0 0 33 8.2
TOTAL............... 16 0 33 0 0 38 71 4.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 1 0 0 0 0 0.0 0.0 0.0
2004................ 15 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 38 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 1 0 0 0 0.0-0 0 0 0 0
2004................ 15 54 28 82 5.0-9 2 0 0 0
2005................ 12 68 34 102 5.0-11 3 1 0 1
2006................ 10 37 44 81 4.5-21 3 0 0 0
TOTAL............... 38 159 106 265 14.5-41 8 1 0 1
SACKS G UA A Total Yds
2003................ 1 0 0 0.0 0
2004................ 15 1 0 1.0 4
2005................ 12 1 0 1.0 3
2006................ 10 2 1 2.5 16
TOTAL............... 38 4 1 4.5 23
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 1 0 0 0 0 0.0 0.0
2004................ 15 2 -1 0 0 -0.5 -0.1
2005................ 12 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 38 2 -1 0 0 -0.5 0.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 1 0 0 0 0 0.0 0.0
2004................ 15 1 0 0 0 0.0 0.0
2005................ 12 1 42 0 42 42.0 3.5
2006................ 10 1 2 0 2 2.0 0.2
TOTAL............... 38 3 44 0 42 14.7 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 1 0 0 0 0 0 0 0.0
2004................ 15 0 0 0 -1 0 -1 -0.1
2005................ 12 0 0 0 0 42 42 3.5
2006................ 10 0 0 0 0 2 2 0.2
TOTAL............... 38 0 0 0 -1 44 43 1.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 1 0 0 0 0 0 0 0 0 0.0
2004................ 15 0 0 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 0 0 1 0 2 0.2
2006................ 10 0 0 0 0 0 0 0 0 0.0
TOTAL............... 38 0 0 0 0 0 1 0 2 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 7 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 17 0 0 0 0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 2 0 0 0 0 0.0 0.0 0.0
TOTAL............... 2 0 0 0 0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2000................ 10 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 32 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 10 7 2 9 1.0-2 0 0 0 0
2005................ 12 32 6 38 1.0-3 6 1 0 0
2006................ 10 23 19 42 2.0-3 0 0 0 0
TOTAL............... 32 62 27 89 4.0-8 6 1 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 10 0 0 0 0 0.0 0.0
2005................ 12 3 62 0 26 20.7 5.2
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 32 3 62 0 26 20.7 1.9
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2000................ 10 0 0 0 0 0.0 0.0
2005................ 12 1 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
TOTAL............... 32 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 10 0 0 0 0 0 0 0.0
2005................ 12 0 0 0 62 0 62 5.2
2006................ 10 0 0 0 0 0 0 0.0
TOTAL............... 32 0 0 0 62 0 62 1.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 14 13 27 3.0-17 2 1 0 0
TOTAL............... 10 14 13 27 3.0-17 2 1 0 0
SACKS G UA A Total Yds
2006................ 10 2 0 2.0 12
TOTAL............... 10 2 0 2.0 12
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 3 4 0 4 0.0-0 0 0 0 0
2006................ 10 6 2 8 0.0-0 1 0 1 0
TOTAL............... 13 10 2 12 0.0-0 1 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 3 4 58 0 18 14.5 19.3
2006................ 10 7 81 0 32 11.6 8.1
TOTAL............... 13 11 139 0 32 12.6 10.7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2005................ 3 0 0 0 0 0.0 0.0
2006................ 10 1 30 0 30 30.0 3.0
TOTAL............... 13 1 30 0 30 30.0 2.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 3 0 0 0 58 0 58 19.3
2006................ 10 0 0 0 81 30 111 11.1
TOTAL............... 13 0 0 0 139 30 169 13.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 3 0 0 0 0 0 0 0 0 0.0
2006................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 13 1 0 0 1 0 0 0 6 0.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 14 0 0 0 0 0.0 0.0 0.0
2005................ 1 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 25 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 14 11 3 14 0.0-0 2 0 1 0
2005................ 1 0 0 0 0.0-0 0 0 0 0
2006................ 10 11 2 13 0.0-0 5 0 0 0
TOTAL............... 25 22 5 27 0.0-0 7 0 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 14 0 0 0 0 0.0 0.0
2005................ 1 0 0 0 0 0.0 0.0
2006................ 10 1 0 0 0 0.0 0.0
TOTAL............... 25 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 14 0 0 0 0 0 0 0.0
2005................ 1 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 0 0 0.0
TOTAL............... 25 0 0 0 0 0 0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 5 5 8 0 3 1.6 1.6
2004................ 4 11 84 2 14 7.6 21.0
2005................ 6 0 0 0 0 0.0 0.0
2006................ 9 14 93 1 17 6.6 10.3
TOTAL............... 24 30 185 3 17 6.2 7.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 5 0 0 0 0 0.0 0.0 0.0
2004................ 4 0 0 0 0 0.0 0.0 0.0
2005................ 6 0 0 0 0 0.0 0.0 0.0
2006................ 9 0 0 0 0 0.0 0.0 0.0
TOTAL............... 24 0 0 0 0 0.0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 5 8 0 0 0 0 8 1.6
2004................ 4 84 0 0 0 0 84 21.0
2005................ 6 0 0 0 0 0 0 0.0
2006................ 9 93 0 0 0 0 93 10.3
TOTAL............... 24 185 0 0 0 0 185 7.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 5 0 0 0 0 0 0 0 0 0.0
2004................ 4 2 2 0 0 0 0 0 12 3.0
2005................ 6 0 0 0 0 0 0 0 0 0.0
2006................ 9 1 1 0 0 0 0 0 6 0.7
TOTAL............... 24 3 3 0 0 0 0 0 18 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 6 0 2 2 0.0-0 0 0 0 0
TOTAL............... 6 0 2 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 8 16 147 1 52 9.2 18.4
TOTAL............... 8 16 147 1 52 9.2 18.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 8 0 0 0 0 0.0 0.0 0.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 8 1 16 0 16 16.0 2.0
TOTAL............... 8 1 16 0 16 16.0 2.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 8 147 0 0 16 0 163 20.4
TOTAL............... 8 147 0 0 16 0 163 20.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 8 1 1 0 0 0 0 0 6 0.8
TOTAL............... 8 1 1 0 0 0 0 0 6 0.8
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 3 3 13 0 8 4.3 4.3
2006................ 1 1 5 0 5 5.0 5.0
TOTAL............... 4 4 18 0 8 4.5 4.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 3 1 8 0 8 0.3 8.0 2.7
2006................ 1 0 0 0 0 0.0 0.0 0.0
TOTAL............... 4 1 8 0 8 0.2 8.0 2.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 3 13 8 0 0 0 21 7.0
2006................ 1 5 0 0 0 0 5 5.0
TOTAL............... 4 18 8 0 0 0 26 6.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 1 0 0 0 0 0.0 0.0
2006................ 8 28 196 1 30 7.0 24.5
TOTAL............... 9 28 196 1 30 7.0 21.8
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 1 0 0 0 0 0.0 0.0
2006................ 8 2 -4 0 11 -2.0 -0.5
TOTAL............... 9 2 -4 0 11 -2.0 -0.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 1 0 0 0 0 0.0 0.0
2006................ 8 4 52 0 22 13.0 6.5
TOTAL............... 9 4 52 0 22 13.0 5.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 1 0 0 0 0 0 0 0.0
2006................ 8 196 0 -4 52 0 244 30.5
TOTAL............... 9 196 0 -4 52 0 244 27.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 1 0 0 0 0 0 0 0 0 0.0
2006................ 8 1 1 0 0 0 0 0 6 0.8
TOTAL............... 9 1 1 0 0 0 0 0 6 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 13 6 19 3.0-11 0 0 0 1
2006................ 9 25 23 48 3.5-14 0 1 0 0
TOTAL............... 20 38 29 67 6.5-25 0 1 0 1
SACKS G UA A Total Yds
2005................ 11 1 0 1.0 1
2006................ 9 2 0 2.0 12
TOTAL............... 20 3 0 3.0 13
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 1 0 1 0.0-0 0 0 0 0
2004................ 9 3 3 6 2.0-10 0 0 1 0
2005................ 1 0 0 0 0.0-0 0 0 0 0
2006................ 10 10 8 18 4.0-17 1 2 3 0
TOTAL............... 30 14 11 25 6.0-27 1 2 4 0
SACKS G UA A Total Yds
2003................ 10 0 0 0.0 0
2004................ 9 1 0 1.0 8
2005................ 1 0 0 0.0 0
2006................ 10 2 0 2.0 14
TOTAL............... 30 3 0 3.0 22
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 9 0 0 0 0 0.0 0.0
2005................ 1 0 0 0 0 0.0 0.0
2006................ 10 1 12 0 12 12.0 1.2
TOTAL............... 30 1 12 0 12 12.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2004................ 9 0 0 0 0 0 0 0.0
2005................ 1 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 12 12 1.2
TOTAL............... 30 0 0 0 0 12 12 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 5 1 0 1 0.0-0 2 0 0 0
TOTAL............... 5 1 0 1 0.0-0 2 0 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 5 2 7 0 7 3.5 1.4
TOTAL............... 5 2 7 0 7 3.5 1.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 5 0 0 0 0 7 7 1.4
TOTAL............... 5 0 0 0 0 7 7 1.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 22 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 1 0 1 0.0-0 0 0 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 22 1 0 1 0.0-0 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 6 0 0 0 0 0.0 0.0 0.0
TOTAL............... 18 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 12 11 6 17 0.0-0 5 0 0 0
2006................ 6 3 0 3 1.0-9 0 0 0 0
TOTAL............... 18 14 6 20 1.0-9 5 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 13 0 0 0 0 0.0 0.0 0.0
2005................ 12 0 0 0 0 0.0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 33 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 13 17 5 22 4.0-27 0 0 0 2
2005................ 12 56 14 70 14.5-67 5 4 2 0
2006................ 8 30 33 63 6.0-17 2 0 0 0
