WCU All-Time Records & Career Stats
Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1539 - Mike Eckmeyer (295-1539) - 2002
1486 - Joe Iacone (222-1486) - 1962
1457 - Derrick Price (291-1457) - 1990
1438 - Joe Iacone (199-1438) - 1960
1368 - Jason Sims (244-1368) - 1987
1366 - Derrick Price (237-1366) - 1988
1228 - Thomas Fulton (261-1228) - 1997
1188 - Brent Steinmetz (219-1188) - 2005
1166 - Mike Irving (229-1166) - 1984
1151 - Osagie Osunde (241-1151) - 2004
1151 - Jason Sims (182-1151) - 1986
1133 - Mike Eckmeyer (185-1133) - 2003
1130 - Jim Lindsay (218-1130) - 1994
1114 - Derrick Price (267-1114) - 1989
1110 - Scott Eberly (218-1110) - 1993
Rushing attempts
295 - Mike Eckmeyer (295-1539) - 2002
291 - Derrick Price (291-1457) - 1990
267 - Derrick Price (267-1114) - 1989
261 - Thomas Fulton (261-1228) - 1997
244 - Jason Sims (244-1368) - 1987
241 - Osagie Osunde (241-1151) - 2004
237 - Derrick Price (237-1366) - 1988
237 - Scott Eberly (237-904) - 1991
229 - Mike Irving (229-1166) - 1984
222 - Joe Iacone (222-1486) - 1962
219 - Brent Steinmetz (219-1188) - 2005
218 - Scott Eberly (218-1110) - 1993
218 - Jim Lindsay (218-1130) - 1994
207 - Ron Perkins (207-1052) - 1981
199 - Joe Iacone (199-1438) - 1960
Rushing TDs
18 - Bert Nye - 1967
18 - Joe Iacone - 1962
17 - Osagie Osunde - 2004
15 - Ron Perkins - 1982
14 - Mike Eckmeyer - 2002
14 - Brent Steinmetz - 2005
14 - Ron Perkins - 1981
13 - Phil Hossler - 1972
13 - Joe Iacone - 1960
13 - Earl Hersh - 1951
13 - Osagie Osunde - 2003
12 - Todd Madison - 1987
12 - Bill Blystone - 1976
12 - Bert Nye - 1968
11 - Brent Steinmetz - 2006
Average yards/rush (minimum 20 attempts)
9.69 - Jack Byrne (26-252) - 1963
9.03 - Jack Wendland (88-795) - 1958
8.67 - Will Shockley (45-390) - 1957
8.47 - Will. Shockley (99-839) - 1958
8.46 - Pasc. Gazzillo (56-474) - 1952
7.42 - Meritt Kersey (53-393) - 1972
7.32 - Mike Irving (40-293) - 1982
7.32 - Mike Eckmeyer (135-988) - 2001
7.26 - Jack Wendland (74-537) - 1957
7.24 - Fred Prender (87-630) - 1953
7.23 - Joe Iacone (199-1438) - 1960
7.20 - Osagie Osunde (120-864) - 2003
7.15 - Guy Van Alstine (120-858) - 1973
7.00 - Lee Hopkins (28-196) - 2006
6.95 - Earl Hersh (134-931) - 1951
Rushing yards/game
165.1 - Joe Iacone (9 games) - 1962
159.8 - Joe Iacone (9 games) - 1960
147.8 - Rich DiVitis (6 games) - 1986
145.7 - Derrick Price (10 games) - 1990
139.9 - Mike Eckmeyer (11 games) - 2002
124.4 - Jason Sims (11 games) - 1987
124.2 - Derrick Price (11 games) - 1988
118.7 - Osagie Osunde (3 games) - 2005
117.7 - Joe Iacone (9 games) - 1961
116.6 - Bert Nye (8 games) - 1968
116.6 - Mike Irving (10 games) - 1984
113.9 - Bill Blystone (9 games) - 1976
113.3 - Mike Eckmeyer (10 games) - 2003
111.6 - Thomas Fulton (11 games) - 1997
109.8 - Mike Eckmeyer (9 games) - 2001
Pass attempts
504 - Dave MacDonald (272-504-20) - 1994
457 - Mike Mitros (267-457-12) - 1998
361 - Mike Mitros (228-361-12) - 1999
355 - Dave MacDonald (195-355-17) - 1992
355 - Bob Findora (201-355-20) - 2004
339 - Al Niemela (199-339-12) - 1986
331 - Bob Findora (184-331-12) - 2002
324 - Dave MacDonald (169-324-14) - 1993
322 - Mike Mitros (185-322-14) - 1996
299 - Ed Brown (154-299-5) - 1990
294 - Tom Pierantozzi (162-294-14) - 1972
284 - Al Niemela (158-284-8) - 1987
263 - Bob Findora (140-263-9) - 2003
263 - Ed Spurka (114-263-14) - 1991
262 - Mike Mitros (139-262-10) - 1997
Pass completions
272 - Dave MacDonald (272-504-20) - 1994
267 - Mike Mitros (267-457-12) - 1998
228 - Mike Mitros (228-361-12) - 1999
201 - Bob Findora (201-355-20) - 2004
199 - Al Niemela (199-339-12) - 1986
195 - Dave MacDonald (195-355-17) - 1992
185 - Mike Mitros (185-322-14) - 1996
184 - Bob Findora (184-331-12) - 2002
169 - Dave MacDonald (169-324-14) - 1993
162 - Tom Pierantozzi (162-294-14) - 1972
158 - Al Niemela (158-284-8) - 1987
154 - Ed Brown (154-299-5) - 1990
140 - Bob Findora (140-263-9) - 2003
139 - Mike Mitros (139-262-10) - 1997
138 - Al Niemela (138-217-9) - 1988
Passing yards
3613 - Dave MacDonald (272-504-20) - 1994
3437 - Mike Mitros (267-457-12) - 1998
3343 - Bob Findora (201-355-20) - 2004
3085 - Dave MacDonald (195-355-17) - 1992
2862 - Mike Mitros (228-361-12) - 1999
2473 - Bob Findora (184-331-12) - 2002
2464 - Bob Findora (140-263-9) - 2003
2445 - Al Niemela (158-284-8) - 1987
2294 - Dave MacDonald (169-324-14) - 1993
2202 - Tom Pierantozzi (162-294-14) - 1972
2145 - Al Niemela (199-339-12) - 1986
2022 - Mike Mitros (185-322-14) - 1996
1972 - Jim Haynie (127-257-12) - 1967
1932 - Al Niemela (138-217-9) - 1988
1814 - Mike Horrocks (129-250-5) - 1984
Passing TDs
40 - Dave MacDonald - 1994
32 - Mike Mitros - 1998
30 - Bob Findora - 2004
29 - Mike Mitros - 1999
25 - Ed Brown - 1990
25 - Dave MacDonald - 1993
24 - Dave MacDonald - 1992
22 - Al Niemela - 1986
22 - Ed Brown - 1989
22 - Al Niemela - 1987
21 - Bob Findora - 2003
21 - Al Niemela - 1988
20 - Mike Mitros - 1996
19 - Bill Zwaan - 2006
18 - Bob Findora - 2002
Passes had intercepted
21 - Craig Atkinson (94-208-21) - 1977
20 - Bob Findora (201-355-20) - 2004
20 - Dave MacDonald (272-504-20) - 1994
17 - Dave MacDonald (195-355-17) - 1992
16 - Stewart Keen (68-148-16) - 1978
14 - Tom Pierantozzi (162-294-14) - 1972
14 - Mike Mitros (185-322-14) - 1996
14 - Dave MacDonald (169-324-14) - 1993
14 - Ed Spurka (114-263-14) - 1991
14 - Jim Haynie (48-129-14) - 1965
14 - Mike Horrocks (95-201-14) - 1983
12 - Jim Haynie (127-257-12) - 1967
12 - Mike Mitros (267-457-12) - 1998
12 - Al Niemela (199-339-12) - 1986
12 - Mike Mitros (228-361-12) - 1999
Pass completion pct (minimum 20 attempts)
261.3 - Raymond Spaffor (81-31-7) - 1953
64.9 - Warren Mays (113-174-4) - 1974
63.6 - Al Niemela (138-217-9) - 1988
63.2 - Bill Zwaan (103-163-5) - 2006
63.2 - Mike Mitros (228-361-12) - 1999
62.0 - John Newman (75-121-6) - 1975
58.7 - Al Niemela (199-339-12) - 1986
58.4 - Mike Mitros (267-457-12) - 1998
57.5 - Mike Mitros (185-322-14) - 1996
56.6 - Bob Findora (201-355-20) - 2004
55.6 - Al Niemela (158-284-8) - 1987
55.6 - Bob Findora (184-331-12) - 2002
55.6 - Matt Burdalski (30-54-3) - 2006
55.2 - Bill Zwaan (69-125-3) - 2005
55.2 - Hal Bauer (16-29-0) - 1965
Pass efficiency (minimum 20 attempts)
389.9 - Raymond Spaffor (81-31-7) - 1953
175.6 - Bill Zwaan (103-163-5) - 2006
173.8 - Vince Bonkoski (59-118-6) - 1960
171.6 - Bill Zwaan (69-125-3) - 2005
170.3 - Vince Bonkoski (64-119-8) - 1961
170.2 - Terry Berkley (49-94-2) - 1962
162.0 - Al Niemela (138-217-9) - 1988
159.5 - John Harrington (38-86-8) - 1957
159.1 - Hal Bauer (16-29-0) - 1965
154.0 - Craig Atkinson (22-49-3) - 1976
152.3 - Bob Findora (201-355-20) - 2004
151.4 - Bob Findora (140-263-9) - 2003
149.9 - John Harrington (75-139-7) - 1958
149.6 - Mike Mitros (228-361-12) - 1999
148.1 - Sam Young (12-27-2) - 1961
Average yards/pass (minimum 20 attempts)
15.6 - Raymond Spaffor (81-31-7) - 1953
10.6 - Vince Bonkoski (59-118-6) - 1960
10.2 - Vince Bonkoski (64-119-8) - 1961
9.7 - Sam Young (12-27-2) - 1961
9.7 - Bill Zwaan (69-125-3) - 2005
9.6 - Terry Berkley (49-94-2) - 1962
9.5 - Bill Zwaan (103-163-5) - 2006
9.4 - Bob Findora (201-355-20) - 2004
9.4 - Ray Spafford (25-65-4) - 1952
9.4 - Bob Findora (140-263-9) - 2003
8.9 - Warren Mays (113-174-4) - 1974
8.9 - Al Niemela (138-217-9) - 1988
8.8 - Craig Atkinson (22-49-3) - 1976
8.7 - Dave MacDonald (195-355-17) - 1992
8.6 - John Harrington (38-86-8) - 1957
Average yards/completion (minimum 20 attempts)
25.2 - Rocco Ortenzio (11-36-4) - 1952
24.5 - Ray Spafford (25-65-4) - 1952
22.4 - Harry Bauer (7-20-2) - 1964
21.9 - Sam Young (12-27-2) - 1961
21.3 - Vince Bonkoski (59-118-6) - 1960
20.1 - Robert Davis (8-21-4) - 1958
19.7 - Craig Atkinson (22-49-3) - 1976
19.5 - John Harrington (38-86-8) - 1957
18.9 - Vince Bonkoski (64-119-8) - 1961
18.3 - Terry Berkley (49-94-2) - 1962
17.6 - Bill Zwaan (69-125-3) - 2005
17.6 - Bob Findora (140-263-9) - 2003
16.9 - Jim Holt (24-71-7) - 1964
16.9 - Matt Burdalski (79-172-6) - 2005
16.9 - Ron Gaynor (84-183-9) - 1981
Passing yards/game
312.5 - Mike Mitros (11 games) - 1998
301.1 - Dave MacDonald (12 games) - 1994
286.2 - Mike Mitros (10 games) - 1999
280.5 - Dave MacDonald (11 games) - 1992
224.8 - Bob Findora (11 games) - 2002
224.0 - Bob Findora (11 games) - 2003
222.9 - Bob Findora (15 games) - 2004
222.3 - Al Niemela (11 games) - 1987
208.5 - Dave MacDonald (11 games) - 1993
202.2 - Mike Mitros (10 games) - 1996
197.2 - Jim Haynie (10 games) - 1967
195.0 - Al Niemela (11 games) - 1986
193.2 - Al Niemela (10 games) - 1988
190.4 - Matt Burdalski (7 games) - 2005
181.4 - Mike Horrocks (10 games) - 1984
Pass reception yards
1674 - Kevin Ingram (115-1674) - 1998
1534 - Brandon Simmons (74-1534) - 2004
1429 - Brian Penecale (85-1429) - 1994
1185 - Mike Washington (47-1185) - 2005
1157 - Steve Weever (59-1157) - 1992
1050 - Kevin Ingram (82-1050) - 1999
949 - Bill Hess (44-949) - 1987
940 - Mike Washington (42-940) - 2006
901 - Brian Penecale (61-901) - 1995
881 - Rich Neal (52-881) - 1994
833 - Bill Hess (47-833) - 1988
824 - Cory DeForrest (52-824) - 2002
796 - Joe Senser (54-796) - 1977
788 - Don Wilkinson (41-788) - 1966
787 - Don Wilkinson (53-787) - 1967
Pass receptions
115 - Kevin Ingram (115-1674) - 1998
85 - Brian Penecale (85-1429) - 1994
82 - Kevin Ingram (82-1050) - 1999
74 - Brandon Simmons (74-1534) - 2004
71 - Jim Sheehan (71-708) - 1986
61 - Scott Asman (61-639) - 1990
61 - Brian Penecale (61-901) - 1995
60 - Bill Lowe (60-691) - 1998
59 - Steve Weever (59-1157) - 1992
57 - Scott Asman (57-765) - 1989
54 - Joe Senser (54-796) - 1977
53 - Mike Gallagher (53-731) - 1972
53 - Don Wilkinson (53-787) - 1967
52 - Rich Neal (52-881) - 1994
52 - Cory DeForrest (52-824) - 2002
Pass reception TDs
22 - Brian Penecale - 1994
21 - Kevin Ingram - 1998
20 - Brandon Simmons - 2004
16 - Kevin Ingram - 1999
15 - Mike Washington - 2005
14 - Brian Penecale - 1995
13 - Steve Weever - 1992
13 - Mike Washington - 2006
12 - Brian Penecale - 1993
11 - Bill Hess - 1988
10 - Bill Hess - 1987
10 - Ken. Campbell - 1959
10 - Jim Sheehan - 1986
10 - George Reid - 1990
9 - P. Dunkelberger - 1969
Average yards/catch (minimum 5 receptions)
33.20 - Earl Hersh (10-332) - 1952
31.50 - Rog. Augenbaugh (10-315) - 1964
27.58 - Rich. Paciaroni (12-331) - 1954
25.21 - Mike Washington (47-1185) - 2005
24.43 - Tony Kudella (7-171) - 1972
24.05 - Brian Bradley (22-529) - 2001
23.60 - Max Micsion (25-590) - 1962
23.36 - Bruce Shenk (14-327) - 1957
22.43 - Omar Harris (7-157) - 2004
22.38 - Mike Washington (42-940) - 2006
22.00 - Osagie Osunde (11-242) - 2003
21.90 - James Pribula (21-460) - 1960
21.89 - John Slawek (9-197) - 1962
21.76 - Cory DeForrest (34-740) - 2003
21.57 - Bill Hess (44-949) - 1987
Receptions/game
10.45 - Kevin Ingram (11 games) - 1998
9.11 - Kevin Ingram (9 games) - 1999
7.08 - Brian Penecale (12 games) - 1994
6.45 - Jim Sheehan (11 games) - 1986
6.10 - Brian Penecale (10 games) - 1995
6.10 - Scott Asman (10 games) - 1990
5.75 - Don Wilkinson (8 games) - 1968
5.70 - Scott Asman (10 games) - 1989
5.45 - Bill Lowe (11 games) - 1998
5.44 - Mike Spinka (9 games) - 1996
5.40 - Joe Senser (10 games) - 1977
5.36 - Steve Weever (11 games) - 1992
5.30 - Mike Gallagher (10 games) - 1972
5.30 - Don Wilkinson (10 games) - 1967
4.93 - Brandon Simmons (15 games) - 2004
Total offense yards
3603 - Dave MacDonald (564--10) - 1994
3526 - Bob Findora (442-183) - 2004
3478 - Mike Mitros (537-41) - 1998
3082 - Dave MacDonald (398--3) - 1992
2928 - Mike Mitros (423-66) - 1999
2595 - Bob Findora (316-131) - 2003
2383 - Bob Findora (408--90) - 2002
2317 - Dave MacDonald (363-23) - 1993
2195 - Al Niemela (324--250) - 1987
2095 - Tom Pierantozzi (348--107) - 1972
2025 - Mike Horrocks (329-211) - 1984
1993 - Al Niemela (387--152) - 1986
1942 - Mike Mitros (383--80) - 1996
1882 - Ed Brown (309-175) - 1989
1822 - Al Niemela (268--110) - 1988
TDs responsible for
45 - Dave MacDonald - 1994
35 - Mike Mitros - 1998
34 - Bob Findora - 2004
34 - Mike Mitros - 1999
27 - Ed Brown - 1990
26 - Dave MacDonald - 1993
26 - Ed Brown - 1989
25 - Dave MacDonald - 1992
23 - Bob Findora - 2003
23 - Mike Mitros - 1996
22 - Brian Penecale - 1994
22 - Al Niemela - 1987
22 - Al Niemela - 1986
21 - Al Niemela - 1988
21 - Kevin Ingram - 1998
Total offense/game
316.2 - Mike Mitros (11 games) - 1998
300.2 - Dave MacDonald (12 games) - 1994
292.8 - Mike Mitros (10 games) - 1999
280.2 - Dave MacDonald (11 games) - 1992
235.9 - Bob Findora (11 games) - 2003
235.1 - Bob Findora (15 games) - 2004
216.6 - Bob Findora (11 games) - 2002
210.6 - Dave MacDonald (11 games) - 1993
202.5 - Mike Horrocks (10 games) - 1984
199.5 - Al Niemela (11 games) - 1987
194.2 - Mike Mitros (10 games) - 1996
188.2 - Ed Brown (10 games) - 1989
186.6 - Matt Burdalski (7 games) - 2005
182.2 - Al Niemela (10 games) - 1988
181.9 - Jim Haynie (10 games) - 1967
Total offense/play (minimum 50 plays)
9.03 - Jack Wendland (88-795) - 1958
8.78 - Vince Bonkoski (144-11) - 1960
8.47 - Will. Shockley (99-839) - 1958
8.46 - Pasc. Gazzillo (56-474) - 1952
8.42 - Vince Bonkoski (144-1) - 1961
8.32 - Bill Zwaan (187-3) - 2006
8.27 - Ray Spafford (74-0) - 1952
8.21 - Bob Findora (316-131) - 2003
7.98 - Bob Findora (442-183) - 2004
7.82 - Bill Zwaan (154--10) - 2005
7.74 - Dave MacDonald (398--3) - 1992
7.59 - Terry Berkley (120-13) - 1962
7.55 - John Harrington (149-0) - 1958
7.54 - Fred Prender (87-630) - 1953
7.44 - Warren Mays (202--54) - 1974
All purpose yards
2264 - Mike Irving - 1984
2250 - Derrick Price - 1990
2026 - Osagie Osunde - 2004
1848 - Derrick Price - 1988
1835 - Brandon Simmons - 2004
1694 - Derrick Price - 1989
1692 - Kevin Ingram - 1998
1686 - Mike Eckmeyer - 2002
1660 - Mike Irving - 1983
1615 - Brent Steinmetz - 2005
1590 - Thomas Fulton - 1997
1534 - Osagie Osunde - 2003
1517 - Rich Neal - 1994
1486 - Joe Iacone - 1962
1438 - Joe Iacone - 1960
All purpose yards/game
226.4 - Mike Irving (10 games) - 1984
225.0 - Derrick Price (10 games) - 1990
168.0 - Derrick Price (11 games) - 1988
166.0 - Mike Irving (10 games) - 1983
165.1 - Joe Iacone (9 games) - 1962
159.8 - Joe Iacone (9 games) - 1960
155.8 - Osagie Osunde (13 games) - 2004
154.0 - Derrick Price (11 games) - 1989
153.8 - Kevin Ingram (11 games) - 1998
153.3 - Mike Eckmeyer (11 games) - 2002
147.8 - Rich DiVitis (6 games) - 1986
144.5 - Thomas Fulton (11 games) - 1997
139.8 - Guy VanAlstine (10 games) - 1974
139.5 - Osagie Osunde (11 games) - 2003
139.3 - Osagie Osunde (3 games) - 2005
Total points scored
132 - Brian Penecale (22 TD) - 1994
130 - Kevin Ingram (21 TD, 2 PAT) - 1998
120 - Brandon Simmons (20 TD) - 2004
114 - Bert Nye (19 TD) - 1967
110 - Joe Iacone (18 TD, 1 PAT) - 1962
108 - Osagie Osunde (18 TD) - 2004
100 - Kevin Ingram (16 TD, 2 PAT) - 1999
96 - Ron Perkins (16 TD) - 1982
92 - Mike Eckmeyer (15 TD, 1 PAT) - 2002
91 - Fred Prender (11 TD, 25 PAT) - 1951
90 - Phil Hossler (15 TD) - 1972
90 - Osagie Osunde (15 TD) - 2003
90 - Brent Steinmetz (15 TD) - 2005
90 - Mike Washington (15 TD) - 2005
89 - Earl Hersh (14 TD, 5 PAT) - 1952
Touchdowns scored
22 - Brian Penecale (22 rcv) - 1994
21 - Kevin Ingram (21 rcv) - 1998
20 - Brandon Simmons (20 rcv) - 2004
19 - Bert Nye (18 rush, 1 rcv) - 1967
18 - Joe Iacone (18 rush) - 1962
18 - Osagie Osunde (17 rush, 1 rcv) - 2004
16 - Kevin Ingram (16 rcv) - 1999
16 - Ron Perkins (15 rush, 1 rcv) - 1982
15 - Phil Hossler (13 rush, 2 rcv) - 1972
15 - Mike Eckmeyer (14 rush, 1 rcv) - 2002
15 - Osagie Osunde (13 rush, 1 rcv, 1 ret) - 2003
15 - Mike Washington (15 rcv) - 2005
15 - Brent Steinmetz (14 rush, 1 rcv) - 2005
14 - Earl Hersh (9 rush, 5 rcv) - 1952
14 - Brian Penecale (14 rcv) - 1995
PAT kicks made
52 - Barry Stevenson (52-58) - 1971
47 - Cody Collins (47-53) - 2004
43 - Rocky Davis (43-50) - 2003
43 - John Marotta (43-46) - 1988
42 - Rick Stevenson (42-45) - 1970
42 - Rich Stevenson (42-54) - 1969
41 - Barry Stvenson (41-46) - 1972
41 - Alex Walsh (41-45) - 2006
41 - Tony Gracia (41-45) - 1998
40 - John Marotta (40-44) - 1989
40 - Alex Walsh (40-45) - 2005
36 - Garry Desmond (36-41) - 1986
34 - Eric Wentling (34-36) - 1984
34 - John Marotta (34-41) - 1987
31 - John Smink (31-33) - 1992
PAT kicks attempted
58 - Barry Stevenson (52-58) - 1971
54 - Rich Stevenson (42-54) - 1969
53 - Cody Collins (47-53) - 2004
50 - Rocky Davis (43-50) - 2003
46 - John Marotta (43-46) - 1988
46 - Jim Zelenak (21-46) - 1980
46 - Barry Stvenson (41-46) - 1972
45 - Tony Gracia (41-45) - 1998
45 - Alex Walsh (41-45) - 2006
45 - Alex Walsh (40-45) - 2005
45 - Rick Stevenson (42-45) - 1970
44 - John Marotta (40-44) - 1989
41 - John Marotta (34-41) - 1987
41 - Garry Desmond (36-41) - 1986
38 - Ryan Brandes (31-38) - 1993
PAT kick pct (minimum 5 attempts)
100.0 - Tom Truitt (6-6) - 1997
100.0 - C. Hollenbach (6-6) - 1987
94.7 - Eric Wentling (18-19) - 1982
94.4 - Eric Wentling (34-36) - 1984
93.9 - John Smink (31-33) - 1992
93.5 - John Marotta (43-46) - 1988
92.3 - Eric Wentling (24-26) - 1983
91.1 - Alex Walsh (41-45) - 2006
91.1 - Tony Gracia (41-45) - 1998
90.9 - Kurt Menhardt (10-11) - 1978
90.9 - John Marotta (40-44) - 1989
88.9 - Alex Walsh (40-45) - 2005
88.7 - Cody Collins (47-53) - 2004
87.8 - Garry Desmond (36-41) - 1986
86.2 - Barry Stevenson (25-29) - 1973
Field goals made
12 - Eric Wentling (12-22) - 1984
10 - John Marotta (10-16) - 1988
9 - Tony Gracia (9-17) - 1998
8 - Jim Zelenack (8-11) - 1979
8 - John Smink (8-13) - 1991
8 - John Smink (8-13) - 1992
8 - Garry Desmond (8-15) - 1986
8 - Gerald Desmond (8-17) - 1985
8 - Ryan Brandes (8-17) - 1993
7 - Alex Walsh (7-7) - 2005
7 - Eric Wentling (7-10) - 1982
7 - John Marotta (7-12) - 1987
7 - Eric Wentling (7-13) - 1983
7 - Ryan Brandes (7-14) - 1996
6 - Kurt Menhardt (6-7) - 1978
Field goals attempted
22 - Eric Wentling (12-22) - 1984
17 - Ryan Brandes (8-17) - 1993
17 - Tony Gracia (9-17) - 1998
17 - Gerald Desmond (8-17) - 1985
16 - John Marotta (10-16) - 1988
15 - Garry Desmond (8-15) - 1986
14 - Ryan Brandes (7-14) - 1996
13 - John Smink (8-13) - 1991
13 - John Smink (8-13) - 1992
13 - Eric Wentling (7-13) - 1983
12 - John Marotta (7-12) - 1987
11 - John Marotta (6-11) - 1989
11 - Jim Zelenack (8-11) - 1979
10 - Dan Wilbourne (5-10) - 2003
10 - Eric Wentling (7-10) - 1982
Field goal pct (minimum 5 attempts)
100.0 - Alex Walsh (7-7) - 2005
85.7 - Kurt Menhardt (6-7) - 1978
72.7 - Jim Zelenack (8-11) - 1979
70.0 - Eric Wentling (7-10) - 1982
66.7 - Alex Walsh (4-6) - 2006
62.5 - John Marotta (10-16) - 1988
61.5 - John Smink (8-13) - 1992
61.5 - John Smink (8-13) - 1991
60.0 - Dan Wilbourne (6-10) - 2001
60.0 - Dan Wilbourne (6-10) - 2002
58.3 - John Marotta (7-12) - 1987
54.5 - Eric Wentling (12-22) - 1984
54.5 - John Marotta (6-11) - 1989
53.8 - Eric Wentling (7-13) - 1983
53.3 - Garry Desmond (8-15) - 1986
Punt yards
4573 - Bert Nye (43-4573) - 1968
2430 - Don Wolf (66-2430) - 1977
2410 - Ron Till (67-2410) - 1978
2380 - C. Hollenbach (63-2380) - 1985
2375 - Mike Bean (63-2375) - 1997
2313 - John Young (66-2313) - 1970
2310 - Kris Olsen (65-2310) - 1994
2083 - Bill Pryor (56-2083) - 1993
2081 - C. Hollenbach (54-2081) - 1986
2045 - Dan Wilbourne (59-2045) - 2002
2003 - Ron Minck (52-2003) - 2000
1991 - Ken Dillon (52-1991) - 1982
1951 - Ken Dillon (56-1951) - 1981
1923 - Ron Becker (55-1923) - 1983
1845 - Mike Bean (50-1845) - 1996
Punt attempts
67 - Ron Till (67-2410) - 1978
66 - Don Wolf (66-2430) - 1977
66 - John Young (66-2313) - 1970
65 - Kris Olsen (65-2310) - 1994
63 - Mike Bean (63-2375) - 1997
63 - C. Hollenbach (63-2380) - 1985
59 - Dan Wilbourne (59-2045) - 2002
56 - Bill Pryor (56-2083) - 1993
56 - Ken Dillon (56-1951) - 1981
55 - Ron Becker (55-1923) - 1983
54 - C. Hollenbach (54-2081) - 1986
52 - Ron Minck (52-2003) - 2000
52 - Ken Dillon (52-1991) - 1982
51 - Bill Pryor (51-1727) - 1991
50 - Mike Bean (50-1845) - 1996
Punts had blocked
3 - Ron Minck (48-1676) - 2001
2 - Steve Weever (8-256) - 1992
2 - Earl Hersh (22-689) - 1952
2 - Ron Minck (52-2003) - 2000
1 - John Stauffer (18-536) - 2000
1 - Ron Minck (35-1318) - 1999
1 - Jack Wendland (11-439) - 1957
1 - Joseph Spieker (27-1033) - 1951
1 - Ed Spurka (44-1422) - 1989
1 - Joseph Chilbert (42-1753) - 1954
Average yards/punt (minimum 5 attempts)
106.35 - Bert Nye (43-4573) - 1968
42.13 - Joseph Chilbert (31-1306) - 1955
41.97 - Ron Minck (39-1637) - 1998
41.74 - Joseph Chilbert (42-1753) - 1954
41.60 - C. Hollenbach (30-1248) - 1988
40.14 - Anthony Belasco (28-1124) - 2006
39.91 - Jack Wendland (11-439) - 1957
39.58 - Jack Wendland (12-475) - 1958
39.50 - Rick Stevenson (6-237) - 1968
38.90 - John Harrington (10-389) - 1957
38.54 - C. Hollenbach (54-2081) - 1986
38.52 - Ron Minck (52-2003) - 2000
38.43 - Steve Cook (42-1614) - 1974
38.29 - Ken Dillon (52-1991) - 1982
38.28 - Dan Wilbourne (47-1799) - 2003
Punt return yards
348 - Denny Shank (39-348) - 1966
324 - Barry Stout (25-324) - 1969
313 - J. Goldsworthy (37-313) - 1985
303 - Brandon Simmons (20-303) - 2005
280 - Mike Irving (18-280) - 1981
253 - Mike Irving (19-253) - 1983
253 - Shannon Green (23-253) - 1992
234 - Bill Hess (42-234) - 1987
233 - Mike Irving (22-233) - 1984
229 - Denny Shank (25-229) - 1967
217 - Meritt Kersey (21-217) - 1972
206 - George Reid (19-206) - 1989
195 - Gregory Herr (12-195) - 1971
188 - Kevin Ingram (23-188) - 1995
180 - Mike Irving (12-180) - 1982
Punt returns
42 - Bill Hess (42-234) - 1987
39 - Denny Shank (39-348) - 1966
37 - J. Goldsworthy (37-313) - 1985
28 - Bill Lowe (28-157) - 1997
25 - Denny Shank (25-229) - 1967
25 - Dan Bedesem (25-151) - 1977
25 - Barry Stout (25-324) - 1969
24 - Bill Hess (24-126) - 1986
24 - Chris Mooney (24-156) - 1994
23 - Kevin Ingram (23-101) - 1996
23 - Kevin Ingram (23-188) - 1995
23 - Shannon Green (23-253) - 1992
22 - Mike Irving (22-233) - 1984
21 - Chad Weaver (21-170) - 2002
21 - Meritt Kersey (21-217) - 1972
Punt return TDs
2 - P. Dunkelberger - 1969
2 - Mike Irving - 1981
2 - Gregory Herr - 1971
2 - J. Goldsworthy - 1985
1 - Mike Irving - 1984
1 - Vince Ellzy - 1996
1 - Brandon Simmons - 2005
1 - Lee Woodall - 1989
1 - Shannon Green - 1992
1 - Gregory Herr - 1970
1 - Osagie Osunde - 2003
1 - Scott Carpenter - 1994
1 - Montik Goodwin - 1992
1 - Barry Stout - 1969
1 - Bill Lowe - 1997
Average yards/punt return (minimum 5 attempts)
22.00 - Bruce Carthon (5-110) - 1982
19.12 - Osagie Osunde (8-153) - 2003
17.30 - P. Dunkelberger (10-173) - 1967
15.56 - Mike Irving (18-280) - 1981
15.15 - Brandon Simmons (20-303) - 2005
15.14 - Frank Leonard (7-106) - 1986
15.00 - Mike Irving (12-180) - 1982
13.32 - Mike Irving (19-253) - 1983
12.67 - Bruce Carthon (9-114) - 1979
11.71 - Jamie Albrecht (7-82) - 1996
11.00 - Shannon Green (23-253) - 1992
10.84 - George Reid (19-206) - 1989
10.59 - Mike Irving (22-233) - 1984
10.33 - Meritt Kersey (21-217) - 1972
10.09 - J. Goldsworthy (11-111) - 1984
Kick return yards
615 - Osagie Osunde (25-615) - 2004
595 - Rich Neal (33-595) - 1994
587 - Derrick Price (25-587) - 1990
534 - Derrick Price (21-534) - 1989
510 - Mike Irving (21-510) - 1984
466 - Merritt Kersey (19-466) - 1973
456 - Guy VanAlstine (16-456) - 1974
439 - Mike Irving (20-439) - 1981
429 - Kevin Ingram (19-429) - 1995
421 - Derrick Price (16-421) - 1988
