| Event: 800m (Men) | Event: 800m (Women) |
|
Doug Mascherino (WCU) 1:57.2 |
Allison Heydt (WCU) 2:31.3 |
|
|
|
| Event: 100m (Men) | Event: 100m (Women) |
| John Chestnut (CU) 11.0 Antowine Graham (CU) 11.1 Tod Reinhart (WCU) 11.2 Jason Kilgore (WCU) 11.4 Ryan Oxenford (WCU) 11.6 Nate Battle (RU) 11.6 Hamwright (RU) 11.6 Russ Panetta (RU) 12.1 |
Kludze (RU) 12.7 |
|
|
|
| Event: Shot Put (Men) | Event: Shot Put (Women) |
|
Aaron Braxton (CC) 45’1 ¾" |
Leila Faust (WCU) 35’2 ¾" |
|
|
|
| Event: Long Jump (Men) | Event: Long Jump (Women) |
|
Todd Reinert (WCU) 22’3" |
Atter Kludze (RU) 16’11" |
|
|
|
| Event: High Jump (Men) | Event: High Jump (Women) |
|
Joel Musika (WCU) 6’2" |
Tonya Novik (WCU) 5’0" |
|
|
|
| Event: 10,000m (Men) | Event: 10,000m (Women) |
|
Pat Flanagan (WCU) 36:34.2 |
Kelly Walton (WCU) 36:34.1 |
|
|
|
| Event: 4 X 100m (Men) | Event: 4 X 100m (Women) |
|
Cheyney 43.8 |
Rutgers 51.4 Cheyney 51.8 |
|
|
|
| Event: 400m (Men) | Event: Triple Jump (Women) |
|
Rick Perriandi (WCU) 52.2 |
Allison Heydt
(WCU) 28’7" |
|
|
|
| Event: 200m (Men) | Event: 200m (Women) |
|
John Chestnut (CU) 22.4 |
Tonya Novik (WCU) 26.4 |
|
|
|
| Event: 400m Hurdles (Men) | Event: 400m Hurdles (Women) |
|
Andy Earl (WCU) 1:03.1 |
Michelle Delaney
(WCU) 1:14.6 |
|
|
|
| Event: Pole Vault (Men) | Event: Pole Vault (Women) |
|
Ryan Oxenford (WCU) XXX |
Kathryn Schmid (WCU) 6’8" |
|
|
|
| Event: Discuss (Men) | Event: Discuss (Women) |
|
Frank Hadley (WCU) 141’3 ¼" |
Leila Faust (WCU) 88’10" |
|
|
|
| Event: Javelin (Men) | Event: Javelin (Women) |
|
Frank Hadley (WCU) 153’9" |
Leila Faust (WCU) 73’ |
|
|
|
| Event: 4 X 400m (Men) | |
|
Cheyney 3:32.6 |
|
|
|
|
| Women's Team Scores | Men's Team Scores | ||
| East Stroudsburg | 166 | East Stroudsburg | 169 |
| West Chester | 86 | West Chester | 128 |
| Cheyney | 36 | Cheyney | 16 |
| Event: Discus (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Frank Hadley | WCU | 136-3 | 7 |
| 2. | Bill Layne | WCU | 132-8.5 | 5 |
| 3. | Chris Barnes | ESU | 129-3 | 4 |
| 4. | Dave Dean | ESU | 121-5.5 | 3 |
| 5. | Brian Bacher | ESU | 116 | - |
| 6. | Mitch Carfora | ESU | 92-7 | - |
| 7. | Glen Kercher | ESU | 80-4 | - |
| Event: Discus (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Jenn Grube | ESU | 115-6.5 | 7 |
| 2. | Mikaela Thorne | ESU | 98-8 | 5 |
| 3. | Stefanie Sunday | ESU | 97-.5 | - |
| 4. | Steph Hippman | ESU | 92-9 | - |
| 5. | Leila Faust | WCU | 80-1.25 | 4 |
| 6. | AJ Robitaille | ESU | 66-10 | - |
| Event: Pole Vault (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Mitch Carfora | ESU | 13-6 | 6 |
| 2. | Ryan Oxenford | WCU | 13-6 | 6 |
| 3. | Doug Springer | ESU | 13 | 4 |
| Event: Pole Vault (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Lindsay Foster | ESU | 8-2 | 7 |
| 2. | Beth Laskowski | WCU | 7-9 | 5 |
| 3. | Holly Smith | ESU | no height | - |
| Event: Triple Jump (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Glen Kercher | ESU | 43-8 | 7 |
| 2. | Brad Fees | ESU | 41-9 | 5 |
| 3. | Jason Tokolics | WCU | 39-4 | 4 |
| 4. | Kevin Almoney | WCU | 38-6 | 3 |
| 5. | Earl Peterkin | CU | 34-3 | 2 |
Event: Triple Jump (Women) |
||||
| Place | Name | School | Height/Time | Points |
| 1. | Quanette Jester | ESU | 37-3 | 7 |
| 2. | Shavonne Frank | CU | 29-1 | 5 |
| Event: Javelin (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Dave Dean | ESU | 175-.5 | 7 |
| 2. | Barry Krammes | ESU | 169 | 5 |
| 3. | Frank Hadley | WCU | 150-4.5 | 4 |
| 4. | Mitch Karfora | ESU | 116-1.75 | - |
| 5. | Glen Kurcher | ESU | 107-1 | - |
| Event: Javelin (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Jackie Babbino | ESU | 123-4.5 | 7 |
| 2. | Jen Grube | ESU | 122-4.5 | 5 |
| 3. | Steph Hippman | ESU | 106-1 | - |
| 4. | Steph Sunday | ESU | 67-5 | - |
| 5. | AJ Robaitaille | ESU | 61-3.5 | - |
| 6. | Leila Faust | WCU | 55 | 4 |
| 7. | Ajay McNeile | CU | 51 | 3 |
| Event: Long Jump (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Todd Reinert | WCU | 21-4 | 7 |
| 2. | Mike Newhard | ESU | 21-1 | 5 |
| 3. | Dave Apgar | ESU | 20-6.75 | 4 |
| 4. | Mark Stinson | ESU | 20-4.5 | - |
| 5. | Joel Musika | WCU | 19-9 | 3 |
| 6. | Paul Saccente | ESU | 19 | - |
| 7. | Jason Tokolics | WCU | 18-8 | - |
| 8. | Earl Peterkin | CU | 18-7 | 2 |
| 9. | Richard Royce | WCU | 17-11.5 | - |
| 10. | Kyle Almoney | WCU | 17-11 | - |
| 11. | Rusty Sanders | CU | 17-3 | 1 |
| Event: Long Jump (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Quanette Jester | ESU | 16-10 | 7 |
| 2. | Becky Fitz | ESU | 15-6 | 5 |
| 3. | Shavonne Frank | CU | 14-0 | 4 |
| 4. | Allison Heydt | WCU | 13-6 | 3 |
| 5. | SunSearra Kennedy | CU | 12-8 | 2 |
| 6. | Tonya Slayton | CU | 12-6 | - |
| Event: 4 X 100 Meter Relay (Men) | ||||
| Place | School | Height/Time | Points | |
| 1. | WCU (A) | 42.8 | 7 | |
| 2. | ESU | 43.1 | 5 | |
| 3. | CU (A) | NA | 4 | |
| 4. | CU (B) | 56.1 | 3 | |
Event: 4 X 100 Meter Relay (Women) |
||||
| Place | School | Height/Time | Points | |
| 1. | WCU | 49.8 | 7 | |
| 2. | ESU | 50.1 | 5 | |
| 3. | CU | NA | 4 | |
| Event: 5000 Meter (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Doug Mascherino | WCU | 15:38.9 | 7 |
| 2. | Pat Flanagan | WCU | 15:40.5 | 5 |
| 3. | Vince Zingaro | WCU | 16:00.2 | - |
| 4. | John Ferris | ESU | 16:16.0 | 4 |
| 5. | Mike Webster | ESU | 16:50.1 | 3 |
| Event: 5000 Meter (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Christel Hibbard | ESU | 18:56.1 | 7 |
| 2. | Steph Moss | WCU | 19:06.5 | 5 |
| 3. | Holly Holtzinger | ESU | 21:07.1 | 4 |
| Event: 3000 Meter Steeplechase (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Jared Spaers | ESU | 10:30.4 | 7 |
| 2. | Mike Loesner | ESU | 10:52.9 | 5 |
Event: 1500 Meter (Men) |
||||
| Place | Name | School | Height/Time | Points |
| 1. | Doug Mascherino | WCU | 4:19.1 | 7 |
| 2. | Pat Flanagan | WCU | 4:19.7 | 5 |
| 3. | John Ferris | ESU | 4:22.4 | 4 |
| 4. | Jim Dawson | ESU | 4:27.6 | 3 |
| Event: 110 Meter Hurdles (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Mandy Herzog | WCU | 15.6 | 7 |
| 2. | Jackie Babbini | ESU | 15.8 | 5 |
| 3. | Laura Shultz | WCU | 16.2 | 4 |
| 4. | Lindsey Foster | ESU | 16.7 | 3 |
| Event: High Jump (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Brad Fees | ESU | 6-9 | 7 |
| 2. | Mike Newhard | ESU | 6-4 | 5 |
| 3. | Dave Apgar | ESU | 6-2 | - |
| 4. | Joel Musika | WCU | 6-0 | 4 |
| Event: High Jump (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Quanette Jester | ESU | 5-2 | 7 |
| 2. | Tanya Novik | WCU | 5-0 | 5 |
| 3. | Sunny Kenndey | CU | 4-4 | 4 |
| 4. | Jackie Bobbini | ESU | 4-4 | 3 |
| Event: 110 Meter Hurdles (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Mike Newhard | ESU | 15.4 | 7 |
| 2. | Glenn Kercher | ESU | 16.2 | 5 |
| 3. | Andy Earl | WCU | 18.6 | 4 |
| Event: 400 Meter (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Jim Gahagan | WCU | 49.6 | 7 |
| 2. | Andy Morris | ESU | 50.3 | 5 |
| 3. | Jason Kilgore | WCU | 50.7 | 4 |
| 4. | Ijlal Bassett | CU | 51.5 | 3 |
| 5. | John VanSoest | ESU | 53.4 | 2 |
| 6. | John Sinks | WCU | 54.2 | - |
| 7. | Chris Reveron | CU | 59.1 | 1 |
| Event: 400 Meter (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Tanya Novik | WCU | 59.3 | 7 |
| 2. | Jen Eye | ESU | 60.1 | 5 |
| 3. | Danielle Centurione | ESU | 62.3 | 4 |
| 4. | Karla Dunbak | CU | 64.8 | 3 |
| 5. | Leighann Simmons | CU | 66.7 | 2 |
| Event: Shot Put (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Brian Bacher | ESU | 44-9.5 | 7 |
| 2. | Dave Dean | ESU | 40-10.25 | 5 |
| 3. | Frank Hadley | WCU | 40-4.5 | 4 |
| 4. | Bill Layne | WCU | 40-2.5 | 3 |
| 5. | Mitch Carfora | ESU | 36 | - |
| 6. | Chris Barnes | ESU | 34-10.5 | - |
| 7. | Glenn Kercher | ESU | 31-.5 | - |
| 8. | Terry Brown | CU | 30 | 2 |
Event: Shot Put (Women) |
||||
| Place | Name | School | Height/Time | Points |
| 1. | Jenn Grube | ESU | 34-9 | 7 |
| 2. | Mikaela Thorne | ESU | 34-7.75 | 5 |
| 3. | Leila Faust | WCU | 33-6.5 | 4 |
| 4. | Steph Hippman | ESU | 30-9.5 | - |
| 5. | Ellen Royster | CU | 29.7 | 3 |
| 6. | Steph Sunday | ESU | 26.5 | - |
| 7. | AJ Robaitaille | ESU | 25-6 | - |
| 8. | Lamia Cain | CU | 25-5.5 | 2 |
| Event: 100 Meter (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Mark Stinson | ESU | 11.13 | 7 |
| 2. | Todd Reinert | WCU | 11.21 | 5 |
| 3. | Tom Schultz | ESU | 11.36 | 4 |
| 4. | Givon Holmes | WCU | 11.45 | 3 |
| 5. | Doug Springer | ESU | 11.7 | - |
| 6. | Jason Tokolics | WCU | 11.9 | - |
| 7. | Ricky Royce | WCU | 12.2 | - |
| Event: 100 Meter (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Angela Gray | ESU | 13.08 | 7 |
| 2. | Kelly Horning | WCU | 13.15 | 5 |
| 3. | Mandy Herzog | WCU | 13.23 | 4 |
| 4. | Denelle Brown | CU | 13.45 | 3 |
| 5. | Becky Fitz | ESU | 13.55 | 2 |
| 6. | Gertrude Evans | CU | 13.58 | 1 |
| Event: 800 Meter (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Scott Burns | WCU | 1:58.50 | 7 |
| 2. | Alex Anthony | WCU | 2:01.84 | 5 |
| 3. | Jim Dawson | ESU | 2:03.07 | 4 |
| 4. | Rich Periandi | WCU | 2:04.01 | - |
| 5. | Mike Loesner | ESU | 2:08.81 | 3 |
| Event: 800 Meter (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Heather Bjorndahl | ESU | 2:26.88 | 7 |
| 2. | Allison Heydt | WCU | 2:31.94 | 5 |
| 3. | Monica Schelling | ESU | 2:33.97 | 4 |
| 4. | Meg Drobniak | ESU | 2:41.45 | - |
| Event: 400 Meter Hurdles (Men) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Brian Holcavic | ESU | NA | 7 |
| 2. | Dan Garibaldi | ESU | NA | 5 |
| 3. | Andy Earl | WCU | NA | 4 |
| Event: 400 Meter Hurdles (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Jackie Babbini | ESU | 66.39 | 7 |
| 2. | Liz Stevens | ESU | 69.79 | 5 |
| 2. | Laura Schultz | WCU | 70.99 | 4 |
| Event: 3000 Meter (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Kelly Walton | WCU | 10:55.92 | 7 |
| 2. | Laura Miller | WCU | 11:10.40 | 5 |
| 3. | Nikki Royer | ESU | 11:10.53 | 4 |
| 4. | Nova Tindell | ESU | 12:06.7 | 3 |
Event: 200 Meter (Men) |
||||
| Place | Name | School | Height/Time | Points |
| 1. | Mark Stinson | ESU | 22.2 | 7 |
| 2. | Tom Schultz | ESU | 22.5 | 5 |
| 3. | Jim Gahagan | WCU | 22.8 | 4 |
| 4. | Mike Newhard | ESU | 22.9 | - |
| 5. | Jason Kilgore | WCU | 23.1 | 3 |
| 6. | Leonard Macon | CU | 23.4 | 2 |
| 7. | Chris Revron | CU | 25.8 | 1 |
| Event: 200 Meter (Women) | ||||
| Place | Name | School | Height/Time | Points |
| 1. | Angela Gray | ESU | 26.3 | 7 |
| 2. | Tanya Novik | WCU | 26.7 | 5 |
| 3. | Jenn Eye | ESU | 26.9 | 4 |
| 4. | Becky Fitz | ESU | 27.9 | - |
| 5. | Kelly Horning | WCU | 28.0 | 3 |
| 6. | Mikaela Thorne | ESU | 28.4 | - |
| 7. | Karla Dunbar | CU | 28.8 | 2 |
| 8. | Leighann Simmons | CU | 29.6 | 1 |
| Event: 4 X 400 Meter Relay (Men) | ||||
| Place | School | Height/Time | Points | |
| 1. | ESU | 3:22.0 | 7 | |
| 2. | WCU (A) | 3:24.7 | 5 | |
| 3. | CU | 3:35.1 | 4 | |
| 4. | WCU (B) | 3:37.4 | 3 | |
| Event: 4 X 400 Meter Relay (Women) | ||||
| Place | School | Height/Time | Points | |
| 1. | ESU | 4:38.26 | 7 | |
| 2. | WCU | DNF | - | |