Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  604 - Tanya Novik (.264) - 2002
  513 - Tanya Novik (.358) - 2003
  448 - Tanya Novik (.329) - 2001
  424 - Megan Musselman (.263) - 2005
  403 - Nicole Vetock (.351) - 2003
  387 - Nicole Vetock (.274) - 2006
  366 - Tara Reynolds (.186) - 1997
  365 - Kristen Decker (.217) - 2006
  361 - Kathy Wevodau (.262) - 1995
  358 - Nicole Vetock (.334) - 2004
Kills per game (minimum 100 kills)
  5.39 - Tanya Novik (112 games) - 2002
  4.92 - Tanya Novik (91 games) - 2001
  4.38 - Tanya Novik (117 games) - 2003
  3.85 - Laura Sommese (93 games) - 1991
  3.69 - Megan Musselman (115 games) - 2005
  3.61 - Kathy Wevodau (100 games) - 1995
  3.44 - Nicole Vetock (117 games) - 2003
  3.44 - Nicole Vetock (104 games) - 2004
  3.28 - Nicole Vetock (118 games) - 2006
  3.19 - Liz Huber (70 games) - 1999
Attack attempts
  1456 - Tanya Novik (604-219-1456) - 2002
  1130 - Tanya Novik (513-109-1130) - 2003
  1079 - Megan Musselman (424-140-1079) - 2005
  1074 - Tara Reynolds (366-166-1074) - 1997
  1021 - Kristen Decker (365-143-1021) - 2006
  974 - Beth Foster (348-135-974) - 2003
  968 - Heather Albright (290-191-968) - 1997
  937 - Laura Sommese (358-85-937) - 1991
  928 - Nicole Vetock (387-133-928) - 2006
  916 - Tanya Novik (448-147-916) - 2001

ASSISTS (SEASON)

Assists
  1312 - Lisa Yeasted (120 games) - 2005
  1232 - Greta Neff (114 games) - 2002
  1189 - Michelle Wile (99 games) - 2004
  1157 - Maryann Black (135 games) - 1997
  1133 - Lisa Yeasted (119 games) - 2006
  1086 - Jamie Burns (90 games) - 2003
  941 - Greta Neff (91 games) - 2001
  770 - Bridget Burke (80 games) - 1993
  759 - Bridget Burke (95 games) - 1994
  754 - Bridget Burke (83 games) - 1995

SERVES (SEASON)

Service aces
  87 - Laura Sommese (93 games) - 1991
  72 - Greta Neff (114 games) - 2002
  71 - Val Louey (120 games) - 2003
  65 - Greta Neff (91 games) - 2001
  65 - Beth Olney (130 games) - 1996
  64 - Beth Olney (125 games) - 1997
  61 - Beth Olney (84 games) - 1998
  56 - Nicole Vetock (117 games) - 2003
  56 - Kathy Wevodau (81 games) - 1994
  56 - Michelle Wile (99 games) - 2004

DIGS (SEASON)

Digs
  595 - Annette Weaver (111 games) - 2002
  539 - Val Louey (106 games) - 2004
  518 - Beth Foster (114 games) - 2003
  497 - Kristen Decker (119 games) - 2006
  447 - Beth Foster (105 games) - 2004
  435 - Val Louey (120 games) - 2003
  433 - Kristen Decker (116 games) - 2005
  419 - Jacqueline Vivanco (107 games) - 2005
  407 - Heather MacAulay (132 games) - 1996
  404 - Jacqueline Vivanco (100 games) - 2006

BLOCKS (SEASON)

Block solos
  78 - Tracy Williams (115 games) - 2005
  75 - Nicole Vetock (117 games) - 2003
  62 - Tracy Williams (107 games) - 2004
  50 - Stephanie Jones (91 games) - 1994
  44 - Nicole Vetock (113 games) - 2005
  44 - Val Louey (95 games) - 2001
  44 - Tara Warsavage (92 games) - 2001
  41 - Stephanie Jones (92 games) - 1995
  40 - Mary Wright (134 games) - 1997
  40 - Tara Warsavage (111 games) - 2002
Block assists
  110 - Tara Warsavage (111 games) - 2002
  101 - Val Louey (114 games) - 2002
  98 - Stephanie Jones (91 games) - 1994
  86 - Stephanie Jones (92 games) - 1995
  82 - Greta Neff (114 games) - 2002
  72 - Meryl Weber (106 games) - 2002
  70 - Tracy Williams (115 games) - 2005
  62 - Val Louey (95 games) - 2001
  58 - Tara Reynolds (90 games) - 1994
  58 - Tanya Novik (112 games) - 2002
Total blocks
  150 - Tara Warsavage (111 games) - 2002
  148 - Stephanie Jones (91 games) - 1994
  148 - Tracy Williams (115 games) - 2005
  133 - Val Louey (114 games) - 2002
  127 - Stephanie Jones (92 games) - 1995
  118 - Nicole Vetock (117 games) - 2003
  106 - Val Louey (95 games) - 2001
  102 - Greta Neff (114 games) - 2002
  100 - Nicole Vetock (113 games) - 2005
  100 - Tracy Williams (107 games) - 2004

POINTS (SEASON)

Points
  652.0 - Tanya Novik (604k 4a 15-58b) - 2002
  555.5 - Nicole Vetock (403k 56a 75-43b) - 2003
  550.0 - Tanya Novik (513k 9a 20-16b) - 2003
  512.5 - Tanya Novik (448k 26a 17-43b) - 2001
  487.0 - Megan Musselman (424k 48a 6-18b) - 2005
  476.5 - Nicole Vetock (387k 22a 39-57b) - 2006
  452.5 - Nicole Vetock (358k 53a 28-27b) - 2004
  450.5 - Laura Sommese (358k 87a 1-9b) - 1991
  443.0 - Beth Olney (327k 64a 36-32b) - 1997
  441.0 - Kathy Wevodau (361k 48a 11-42b) - 1995
Points per game (minimum 75 games)
  5.82 - Tanya Novik (112 games) - 2002
  5.63 - Tanya Novik (91 games) - 2001
  4.84 - Laura Sommese (93 games) - 1991
  4.75 - Nicole Vetock (117 games) - 2003
  4.70 - Tanya Novik (117 games) - 2003
  4.41 - Kathy Wevodau (100 games) - 1995
  4.35 - Nicole Vetock (104 games) - 2004
  4.23 - Megan Musselman (115 games) - 2005
  4.04 - Nicole Vetock (118 games) - 2006
  3.91 - Kathy Wevodau (81 games) - 1994

Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
1991 Laura Sommese.......   .291   358-85-937
1992 Robyn Lannen........   .166   167-76-548
1993 Nicole McLean.......   .254   112-42-276
1994 Kathy Wevodau.......   .239   228-76-635
1995 Kathy Wevodau.......   .262  361-124-905
1996 Beth Olney..........   .232   265-84-781
1997 Beth Olney..........   .263   327-93-891
1998 Beth Olney..........   .276   236-62-630
1999 Beth Olney..........   .262   203-55-565
2000 Tanya Novik.........   .226   194-83-492
2001 Tanya Novik.........   .329  448-147-916
2002 Tanya Novik.........   .264 604-219-1456
2003 Tanya Novik.........   .358 513-109-1130
2004 Nicole Vetock.......   .334   358-88-809
2005 Nicole Vetock.......   .273  297-107-697
2006 Nicole Vetock.......   .274  387-133-928

Kills
Year Player                   G      K     Avg
1991 Laura Sommese.......    93    358    3.85
1992 Kathy Wevodau.......    90    269    2.99
1993 Kathy Wevodau.......    79    227    2.87
1994 Kathy Wevodau.......    81    228    2.81
1995 Kathy Wevodau.......   100    361    3.61
1996 Tara Reynolds.......   120    277    2.31
1997 Tara Reynolds.......   125    366    2.93
1998 Beth Olney..........    84    236    2.81
1999 Liz Huber...........    70    223    3.19
2000 Erin Ford...........   105    212    2.02
2001 Tanya Novik.........    91    448    4.92
2002 Tanya Novik.........   112    604    5.39
2003 Tanya Novik.........   117    513    4.38
2004 Nicole Vetock.......   104    358    3.44
2005 Megan Musselman.....   115    424    3.69
2006 Nicole Vetock.......   118    387    3.28

Assists
Year Player                   G    Ast     Avg
1991 Tara Derstine.......    93    680    7.31
1992 Bridget Burke.......    95    557    5.86
1993 Bridget Burke.......    80    770    9.62
1994 Bridget Burke.......    95    759    7.99
1995 Bridget Burke.......    83    754    9.08
1996 Maryann Black.......    95    713    7.51
1997 Maryann Black.......   135   1157    8.57
1998 Maryann Black.......    84    671    7.99
1999 Greta Neff..........    71    608    8.56
2000 Greta Neff..........    95    579    6.09
2001 Greta Neff..........    91    941   10.34
2002 Greta Neff..........   114   1232   10.81
2003 Jamie Burns.........    90   1086   12.07
2004 Michelle Wile.......    99   1189   12.01
2005 Lisa Yeasted........   120   1312   10.93
2006 Lisa Yeasted........   119   1133    9.52

Service aces
Year Player                   G    Ace     Avg
1991 Laura Sommese.......    93     87    0.94
1992 Kathy Wevodau.......    90     32    0.36
1993 Kathy Wevodau.......    79     30    0.38
1994 Kathy Wevodau.......    81     56    0.69
1995 Kathy Wevodau.......   100     48    0.48
1996 Beth Olney..........   130     65    0.50
1997 Beth Olney..........   125     64    0.51
1998 Beth Olney..........    84     61    0.73
1999 Stephanie McCarthy..    68     34    0.50
2000 Jennifer Zinn.......    99     38    0.38
2001 Greta Neff..........    91     65    0.71
2002 Greta Neff..........   114     72    0.63
2003 Val Louey...........   120     71    0.59
2004 Michelle Wile.......    99     56    0.57
2005 Lisa Yeasted........   120     50    0.42
2006 Lisa Yeasted........   119     45    0.38

Blocks
Year Player                   G  Solo   Ast Total   Avg
1991 Dawn DeGrange.......    93    22    24    46  0.49
1992 Jessica Rader.......    67    12    11    23  0.34
1993 Erin Condo..........    72    26    22    48  0.67
1994 Stephanie Jones.....    91    50    98   148  1.63
1995 Stephanie Jones.....    92    41    86   127  1.38
1996 Amy Snukis..........   135    31    37    68  0.50
1997 Mary Wright.........   134    40    39    79  0.59
1998 Mary Wright.........    81    21    31    52  0.64
1999 Beth Olney..........    72    38    42    80  1.11
2000 Lindsey Larson......    82    24    18    42  0.51
2001 Val Louey...........    95    44    62   106  1.12
2002 Tara Warsavage......   111    40   110   150  1.35
2003 Nicole Vetock.......   117    75    43   118  1.01
2004 Tracy Williams......   107    62    38   100  0.93
2005 Tracy Williams......   115    78    70   148  1.29
2006 Nicole Vetock.......   118    39    57    96  0.81

Digs
Year Player                   G   Digs     Avg
1991 Laura Sommese.......    93    275    2.96
1992 Kathy Wevodau.......    90    169    1.88
1993 Kathy Wevodau.......    79    142    1.80
1994 Kathy Wevodau.......    81    267    3.30
1995 Kathy Wevodau.......   100    351    3.51
1996 Heather MacAulay....   132    407    3.08
1997 Beth Olney..........   125    380    3.04
1998 Beth Olney..........    84    331    3.94
1999 Beth Olney..........    72    329    4.57
2000 Erin Ford...........   105    344    3.28
2001 Annette Weaver......    91    250    2.75
2002 Annette Weaver......   111    595    5.36
2003 Beth Foster.........   114    518    4.54
2004 Val Louey...........   106    539    5.08
2005 Kristen Decker......   116    433    3.73
2006 Kristen Decker......   119    497    4.18


TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1710 (.275) - 2003
  1610 (.147) - 2002
  1547 (.184) - 2006
  1514 (.214) - 2005
  1493 (.281) - 2004
  1471 (.177) - 1997
  1242 (.217) - 2001
  1229 (.183) - 1995
  989 (.169) - 1998
  972 (.190) - 1994
Kills per game
  14.13 (121 games) - 2003
  13.82 (108 games) - 2004
  13.31 (121 games) - 2002
  12.80 (97 games) - 2001
  12.79 (121 games) - 2006
  12.72 (119 games) - 2005
  11.28 (109 games) - 1995
  10.66 (138 games) - 1997
  10.65 (80 games) - 1993
  10.62 (82 games) - 1999
Attack attempts
  4848 (1610-896-4848) - 2002
  4590 (1547-702-4590) - 2006
  4485 (1471-675-4485) - 1997
  4271 (1710-536-4271) - 2003
  4029 (1514-653-4029) - 2005
  3821 (1229-529-3821) - 1995
  3785 (1493-429-3785) - 2004
  3102 (1242-570-3102) - 2001
  3087 (937-523-3087) - 2000
  3005 (989-480-3005) - 1998

ASSISTS (SEASON)

Assists
  1480 (121 games) - 2003
  1389 (121 games) - 2006
  1382 (119 games) - 2005
  1364 (121 games) - 2002
  1358 (108 games) - 2004
  1291 (138 games) - 1997
  1056 (109 games) - 1995
  1015 (97 games) - 2001
  857 (96 games) - 1998
  823 (96 games) - 1994

SERVES (SEASON)

Service aces
  328 (108 games) - 2004
  327 (138 games) - 1997
  320 (96 games) - 1994
  303 (97 games) - 2001
  292 (121 games) - 2003
  283 (119 games) - 2005
  258 (109 games) - 1995
  247 (121 games) - 2002
  246 (121 games) - 2006
  223 (96 games) - 1998

DIGS (SEASON)

Digs
  2580 (121 games) - 2003
  2484 (121 games) - 2002
  2325 (119 games) - 2005
  2241 (108 games) - 2004
  2194 (121 games) - 2006
  1959 (138 games) - 1997
  1756 (82 games) - 1999
  1739 (96 games) - 1998
  1636 (109 games) - 1995
  1518 (115 games) - 2000

BLOCKS (SEASON)

Block solos
  178 (97 games) - 2001
  161 (82 games) - 1999
  158 (119 games) - 2005
  152 (96 games) - 1994
  149 (121 games) - 2002
  142 (121 games) - 2003
  128 (109 games) - 1995
  121 (138 games) - 1997
  118 (108 games) - 2004
  111 (121 games) - 2006
Block assists
  533 (121 games) - 2002
  393 (109 games) - 1995
  370 (96 games) - 1994
  323 (97 games) - 2001
  251 (119 games) - 2005
  203 (121 games) - 2006
  180 (82 games) - 1999
  169 (138 games) - 1997
  132 (121 games) - 2003
  129 (108 games) - 2004
Total blocks
  415.5 (121 games) - 2002
  283.5 (119 games) - 2005
  339.5 (97 games) - 2001
  337.0 (96 games) - 1994
  324.5 (109 games) - 1995
  182.5 (108 games) - 2004
  208.0 (121 games) - 2003
  205.5 (138 games) - 1997
  212.5 (121 games) - 2006
  251.0 (82 games) - 1999

POINTS (SEASON)

Points
  2272.5 (1610k 247a 149-533b) - 2002
  2210.0 (1710k 292a 142-132b) - 2003
  2080.5 (1514k 283a 158-251b) - 2005
  2005.5 (1547k 246a 111-203b) - 2006
  2003.5 (1493k 328a 118-129b) - 2004
  2003.5 (1471k 327a 121-169b) - 1997
  1884.5 (1242k 303a 178-323b) - 2001
  1811.5 (1229k 258a 128-393b) - 1995
  1629.0 (972k 320a 152-370b) - 1994
  1344.0 (989k 223a 71-122b) - 1998
Points per game
  19.43 (97 games) - 2001
  18.78 (121 games) - 2002
  18.55 (108 games) - 2004
  18.26 (121 games) - 2003
  17.48 (119 games) - 2005
  16.97 (96 games) - 1994
  16.62 (109 games) - 1995
  16.57 (121 games) - 2006
  15.91 (82 games) - 1999
  14.52 (138 games) - 1997

Team Season Year-by-Year


Team Season Year-by-Year (Nov 06, 2006)


Offense

Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
1990................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
1991................  84-27    820   9.76   387  2391   .181   680  8.10   196  2.33   290
1992................ 200-28    781   3.90   455  2534   .129   646  3.23   143  0.71   198
1993................  80-23    852  10.65   418  2303   .188   788  9.85   119  1.49   179
1994................  96-26    972  10.12   457  2708   .190   823  8.57   320  3.33   255
1995................ 109-30   1229  11.28   529  3821   .183  1056  9.69   258  2.37   325
1996................   0-0       0   0.00     0     0   .000     0  0.00     0  0.00     0
1997................ 138-37   1471  10.66   675  4485   .177  1291  9.36   327  2.37   360
1998................  96-24    989  10.30   480  3005   .169   857  8.93   223  2.32   258
1999................  82-22    871  10.62   395  2722   .175   744  9.07   183  2.23   252
2000................ 115-33    937   8.15   523  3087   .134   750  6.52   190  1.65   254
2001................  97-27   1242  12.80   570  3102   .217  1015 10.46   303  3.12   264
2002................ 121-34   1610  13.31   896  4848   .147  1364 11.27   247  2.04   215
2003................ 121-34   1710  14.13   536  4271   .275  1480 12.23   292  2.41   242
2004................ 108-29   1493  13.82   429  3785   .281  1358 12.57   328  3.04   254
2005................ 119-34   1514  12.72   653  4029   .214  1382 11.61   283  2.38   335
2006................ 121-33   1547  12.79   702  4590   .184  1389 11.48   246  2.03   248


Defense

Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
1990................    0     0     0  0.00     0     0     0  0.00     0     0
1991................   84   353   820  9.76    73    72   145  1.73   196     0
1992................  200   465   817  4.09    55    56   111  0.56   193     0
1993................   80   432   546  6.82    71    96   167  2.09   143     2
1994................   96   591  1220 12.71   152   370   522  5.44   205    45
1995................  109   262  1636 15.01   128   393   521  4.78    97    60
1996................    0     0     0  0.00     0     0     0  0.00     0     0
1997................  138   196  1959 14.20   121   169   290  2.10    41    60
1998................   96   214  1739 18.11    71   122   193  2.01    65    48
1999................   82   212  1756 21.41   161   180   341  4.16    71    44
2000................  115   302  1518 13.20    96    94   190  1.65   145   102
2001................   97   312  1291 13.31   178   323   501  5.16   231     0
2002................  121   545  2484 20.53   149   533   682  5.64   512     0
2003................  121   223  2580 21.32   142   132   274  2.26    40   103
2004................  108   119  2241 20.75   118   129   247  2.29    35    45
2005................  119   199  2325 19.54   158   251   409  3.44    84    70
2006................  121   137  2194 18.13   111   203   314  2.60   168    49